PCGameBenchmarks
Adventure of Great Wolf

Adventure of Great Wolf

2019Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Adventure of Great Wolf FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Adventure of Great Wolf estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps870 fps
RX 7800 XT999 fps999 fps944 fps767 fps
RTX 3080999 fps999 fps918 fps746 fps
RTX 4060 Ti999 fps999 fps867 fps705 fps
RTX 3070999 fps988 fps791 fps642 fps
RTX 4060999 fps893 fps714 fps580 fps
RTX 3060956 fps765 fps612 fps497 fps
GTX 1660 Super693 fps555 fps444 fps361 fps

1440p performance

Adventure of Great Wolf estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps964 fps
RTX 4070 Ti999 fps999 fps937 fps762 fps
RTX 4070999 fps999 fps803 fps653 fps
RX 7800 XT999 fps885 fps708 fps575 fps
RTX 3080999 fps861 fps689 fps560 fps
RTX 4060 Ti999 fps813 fps650 fps528 fps
RTX 3070927 fps741 fps593 fps482 fps
RTX 4060837 fps670 fps536 fps435 fps
RTX 3060717 fps574 fps459 fps373 fps
GTX 1660 Super520 fps416 fps333 fps270 fps

4K performance

Adventure of Great Wolf estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps857 fps696 fps
RTX 4090999 fps995 fps796 fps647 fps
RX 7900 XTX999 fps893 fps714 fps580 fps
RTX 5080999 fps842 fps673 fps547 fps
RTX 4080 Super988 fps791 fps633 fps514 fps
RTX 4070 Ti781 fps625 fps500 fps406 fps
RTX 4070670 fps536 fps428 fps348 fps
RX 7800 XT590 fps472 fps377 fps307 fps
RTX 3080574 fps459 fps367 fps298 fps
RTX 4060 Ti542 fps434 fps347 fps282 fps
RTX 3070494 fps395 fps316 fps257 fps
RTX 4060446 fps357 fps286 fps232 fps
RTX 3060383 fps306 fps245 fps199 fps
GTX 1660 Super277 fps222 fps178 fps144 fps

Minimum Hardware

Graphics Card
Minimum required

Intel 4000, NVIDIA 6800 Ultra, or ATI HD 3670

amazon
Shop GPU
Processor
Minimum required

Pentium 4 or equal (SSE2 instruction set support required)

amazon
Shop CPU
Memory
Minimum required

3 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

To run this title smoothly, a minimum entry-level GPU such as the GTX 1650 or RX 6500 XT is recommended. These graphics cards should provide a solid experience at lower settings and resolutions, making the game accessible for budget-conscious gamers. For those using these GPUs, targeting 1080p at medium settings will allow you to enjoy the intriguing visuals and puzzles without significant performance issues.

If you're looking for a more robust experience, upgrading to a mid-range graphics card like the GTX 1660 Super or RX 6600 will enable you to push the settings higher. At this level, you can easily achieve 1080p with high settings, or even consider 1440p at medium settings for a better visual experience. The game is not overly demanding, making it a great option for a wide range of PC setups. Overall, it's a solid choice for both casual and dedicated gamers who appreciate unique puzzles and soundtracks.

Performance profile

May 2019 release. Adventure of Great Wolf was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.

Extremely light — Adventure of Great Wolf runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots