PCGameBenchmarks
Bandroll VR

Bandroll VR

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Bandroll VR FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Bandroll VR estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps916 fps
RTX 4060999 fps999 fps999 fps827 fps
RTX 3060999 fps999 fps873 fps709 fps
GTX 1660 Super989 fps791 fps633 fps514 fps

1440p performance

Bandroll VR estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps931 fps
RX 7800 XT999 fps999 fps999 fps820 fps
RTX 3080999 fps999 fps982 fps798 fps
RTX 4060 Ti999 fps999 fps927 fps753 fps
RTX 3070999 fps999 fps845 fps687 fps
RTX 4060999 fps955 fps764 fps620 fps
RTX 3060999 fps818 fps655 fps532 fps
GTX 1660 Super741 fps593 fps475 fps386 fps

4K performance

Bandroll VR estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps993 fps
RTX 4090999 fps999 fps999 fps922 fps
RX 7900 XTX999 fps999 fps999 fps827 fps
RTX 5080999 fps999 fps960 fps780 fps
RTX 4080 Super999 fps999 fps902 fps733 fps
RTX 4070 Ti999 fps891 fps713 fps579 fps
RTX 4070955 fps764 fps611 fps496 fps
RX 7800 XT841 fps673 fps538 fps437 fps
RTX 3080818 fps655 fps524 fps425 fps
RTX 4060 Ti773 fps618 fps495 fps402 fps
RTX 3070705 fps564 fps451 fps366 fps
RTX 4060636 fps509 fps407 fps331 fps
RTX 3060545 fps436 fps349 fps284 fps
GTX 1660 Super395 fps316 fps253 fps206 fps

Minimum Hardware

Processor
Minimum required

Intel Core2 Duo 2.4ghz+

amazon
Shop CPU

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy Bandroll VR, a capable entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient for a solid experience. This game is designed to be accessible, meaning it won't heavily tax your hardware. Players with these GPUs can expect to run the game smoothly at 1080p with medium settings, providing a vibrant and immersive environment without significant frame drops.

For those looking for an even smoother experience, upgrading to a mid-range GPU like the GTX 1660 or RX 6600 will allow you to push settings to high or even ultra at 1080p. If you're aiming for higher resolutions, like 1440p, a more powerful GPU, such as the RTX 3060 or RX 6700 XT, will be necessary to maintain good frame rates while enjoying the richly detailed visuals and dynamic music interaction. Overall, the game is an excellent choice for casual and indie game enthusiasts, and it runs well on a wide range of hardware, making it a great pick for VR newcomers.

Performance profile

Simulation titles like Bandroll VR are heavily CPU-dependent — physics, AI and world state dominate the frame budget. Prioritise a CPU with strong single-thread performance and fast RAM over raw GPU power.

Extremely light — Bandroll VR runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games