

Corporeal
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Corporeal FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 873 fps |
| RX 7800 XT | 999 fps | 999 fps | 947 fps | 769 fps |
| RTX 3080 | 999 fps | 999 fps | 921 fps | 748 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 870 fps | 707 fps |
| RTX 3070 | 999 fps | 991 fps | 793 fps | 644 fps |
| RTX 4060 | 999 fps | 896 fps | 716 fps | 582 fps |
| RTX 3060 | 959 fps | 768 fps | 614 fps | 499 fps |
| GTX 1660 Super | 696 fps | 557 fps | 445 fps | 362 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 967 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 940 fps | 764 fps |
| RTX 4070 | 999 fps | 999 fps | 806 fps | 655 fps |
| RX 7800 XT | 999 fps | 888 fps | 710 fps | 577 fps |
| RTX 3080 | 999 fps | 864 fps | 691 fps | 561 fps |
| RTX 4060 Ti | 999 fps | 816 fps | 652 fps | 530 fps |
| RTX 3070 | 930 fps | 744 fps | 595 fps | 483 fps |
| RTX 4060 | 840 fps | 672 fps | 537 fps | 437 fps |
| RTX 3060 | 720 fps | 576 fps | 461 fps | 374 fps |
| GTX 1660 Super | 522 fps | 417 fps | 334 fps | 271 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 860 fps | 699 fps |
| RTX 4090 | 999 fps | 998 fps | 798 fps | 649 fps |
| RX 7900 XTX | 999 fps | 896 fps | 716 fps | 582 fps |
| RTX 5080 | 999 fps | 844 fps | 675 fps | 549 fps |
| RTX 4080 Super | 991 fps | 793 fps | 635 fps | 516 fps |
| RTX 4070 Ti | 784 fps | 627 fps | 501 fps | 407 fps |
| RTX 4070 | 672 fps | 537 fps | 430 fps | 349 fps |
| RX 7800 XT | 592 fps | 473 fps | 379 fps | 308 fps |
| RTX 3080 | 576 fps | 461 fps | 368 fps | 299 fps |
| RTX 4060 Ti | 544 fps | 435 fps | 348 fps | 283 fps |
| RTX 3070 | 496 fps | 397 fps | 317 fps | 258 fps |
| RTX 4060 | 448 fps | 358 fps | 287 fps | 233 fps |
| RTX 3060 | 384 fps | 307 fps | 246 fps | 200 fps |
| GTX 1660 Super | 278 fps | 223 fps | 178 fps | 145 fps |

Where to buy
Corporeal
affiliate
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
About
To enjoy a smooth experience with this paranormal mystery game, the minimum GPU requirement is an entry-level model like the GTX 1650 or RX 6500 XT. These graphics cards are capable of handling the game at lower settings and resolutions, making it accessible for budget-conscious gamers. For a more enjoyable experience, especially if you want to play at 1080p with higher settings, consider upgrading to mid-range options like the GTX 1660 Super or RX 6600, which will handle the visuals more comfortably.
The game is designed to be more accessible than demanding, so even older hardware can manage it without significant issues. Players with a decent GPU can expect to run the game at 1080p on medium settings with good frame rates. For those equipped with higher-end GPUs, such as the RTX 3060 or RX 6700 XT, 1440p settings can be achieved while maintaining smooth gameplay. Overall, this title is a great fit for gamers looking for a rich narrative experience without requiring the latest hardware, making it a solid choice for a variety of setups.
Performance profile
Extremely light — Corporeal runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.
Storyline
As the sole survivor of unexplained events in the mid-90s, you search for answers in an archive of photographs rescued from the ruins of your childhood home. Manipulate the past, encounter specters and map your cursed family history.