PCGameBenchmarks
Cue Room

Cue Room

2026Moderate

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Cue Room FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Cue Room estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps918 fps
RTX 4090999 fps999 fps999 fps853 fps
RX 7900 XTX999 fps999 fps942 fps765 fps
RTX 5080999 fps999 fps888 fps721 fps
RTX 4080 Super999 fps999 fps834 fps678 fps
RTX 4070 Ti999 fps824 fps659 fps536 fps
RTX 4070883 fps706 fps565 fps459 fps
RX 7800 XT778 fps622 fps498 fps404 fps
RTX 3080757 fps605 fps484 fps393 fps
RTX 4060 Ti715 fps572 fps457 fps372 fps
RTX 3070652 fps521 fps417 fps339 fps
RTX 4060589 fps471 fps377 fps306 fps
RTX 3060504 fps404 fps323 fps262 fps
GTX 1660 Super366 fps293 fps234 fps190 fps

1440p performance

Cue Room estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps848 fps689 fps
RTX 4090999 fps984 fps787 fps639 fps
RX 7900 XTX999 fps883 fps706 fps574 fps
RTX 5080999 fps832 fps666 fps541 fps
RTX 4080 Super977 fps782 fps626 fps508 fps
RTX 4070 Ti772 fps618 fps494 fps402 fps
RTX 4070662 fps530 fps424 fps344 fps
RX 7800 XT583 fps467 fps373 fps303 fps
RTX 3080568 fps454 fps363 fps295 fps
RTX 4060 Ti536 fps429 fps343 fps279 fps
RTX 3070489 fps391 fps313 fps254 fps
RTX 4060441 fps353 fps283 fps230 fps
RTX 3060378 fps303 fps242 fps197 fps
GTX 1660 Super274 fps219 fps176 fps143 fps

4K performance

Cue Room estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090706 fps565 fps452 fps367 fps
RTX 4090656 fps525 fps420 fps341 fps
RX 7900 XTX589 fps471 fps377 fps306 fps
RTX 5080555 fps444 fps355 fps289 fps
RTX 4080 Super521 fps417 fps334 fps271 fps
RTX 4070 Ti412 fps330 fps264 fps214 fps
RTX 4070353 fps283 fps226 fps184 fps
RX 7800 XT311 fps249 fps199 fps162 fps
RTX 3080303 fps242 fps194 fps157 fps
RTX 4060 Ti286 fps229 fps183 fps149 fps
RTX 3070261 fps209 fps167 fps136 fps
RTX 4060235 fps188 fps151 fps122 fps
RTX 3060202 fps161 fps129 fps105 fps
GTX 1660 Super146 fps117 fps94 fps76 fps

Minimum Hardware

Graphics Card
Minimum required

Nvidia GTX 950 or better

amazon
Shop GPU
Processor
Minimum required

Intel Core i5 or better

amazon
Shop CPU
Memory
Minimum required

8 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

Cue Room is designed to be accessible, making it easy for a wide range of gamers to enjoy. With a minimum GPU requirement of an entry-level card like the GTX 1650 or RX 6500 XT, most players should find it easy to meet the baseline performance needs. For smooth gameplay at 1080p with medium settings, a GTX 1660 Super or RX 6600 is recommended, which will enhance the visual experience and provide more consistent frame rates.

For those looking to push the graphics further, a mid-range GPU such as the RTX 3060 or RX 6700 XT will allow for 1440p resolutions with high settings. Given its casual and indie nature, the game does not demand heavy resources, making it suitable for both budget and more powerful systems. Overall, Cue Room is a great pick for players wanting a fun and engaging billiards experience without the need for cutting-edge hardware.

Performance profile

June 2026 release. As a current-generation title, Cue Room pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Simulation titles like Cue Room are heavily CPU-dependent — physics, AI and world state dominate the frame budget. Prioritise a CPU with strong single-thread performance and fast RAM over raw GPU power.

Entry-level hardware target. A GTX 1650 or RX 6500 XT reaches 60 FPS at 1080p Medium in Cue Room; an RTX 4060 comfortably sustains 1440p Ultra. 4K Ultra 60 FPS needs an RTX 4070 or better.

Screenshots

Related Games