

Don't Turn Back
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Don't Turn Back FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 702 fps | 562 fps | 449 fps | 365 fps |
| RTX 4090 | 652 fps | 522 fps | 417 fps | 339 fps |
| RX 7900 XTX | 585 fps | 468 fps | 374 fps | 304 fps |
| RTX 5080 | 552 fps | 441 fps | 353 fps | 287 fps |
| RTX 4080 Super | 518 fps | 415 fps | 332 fps | 269 fps |
| RTX 4070 Ti | 410 fps | 328 fps | 262 fps | 213 fps |
| RTX 4070 | 351 fps | 281 fps | 225 fps | 183 fps |
| RX 7800 XT | 309 fps | 247 fps | 198 fps | 161 fps |
| RTX 3080 | 301 fps | 241 fps | 193 fps | 156 fps |
| RTX 4060 Ti | 284 fps | 227 fps | 182 fps | 148 fps |
| RTX 3070 | 259 fps | 207 fps | 166 fps | 135 fps |
| RTX 4060 | 234 fps | 187 fps | 150 fps | 122 fps |
| RTX 3060 | 201 fps | 160 fps | 128 fps | 104 fps |
| GTX 1660 Super | 145 fps | 116 fps | 93 fps | 76 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 527 fps | 421 fps | 337 fps | 274 fps |
| RTX 4090 | 489 fps | 391 fps | 313 fps | 254 fps |
| RX 7900 XTX | 439 fps | 351 fps | 281 fps | 228 fps |
| RTX 5080 | 414 fps | 331 fps | 265 fps | 215 fps |
| RTX 4080 Super | 389 fps | 311 fps | 249 fps | 202 fps |
| RTX 4070 Ti | 307 fps | 246 fps | 197 fps | 160 fps |
| RTX 4070 | 263 fps | 211 fps | 168 fps | 137 fps |
| RX 7800 XT | 232 fps | 186 fps | 148 fps | 121 fps |
| RTX 3080 | 226 fps | 181 fps | 144 fps | 117 fps |
| RTX 4060 Ti | 213 fps | 170 fps | 136 fps | 111 fps |
| RTX 3070 | 194 fps | 155 fps | 124 fps | 101 fps |
| RTX 4060 | 176 fps | 140 fps | 112 fps | 91 fps |
| RTX 3060 | 150 fps | 120 fps | 96 fps | 78 fps |
| GTX 1660 Super | 109 fps | 87 fps | 70 fps | 57 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 281 fps | 225 fps | 180 fps | 146 fps |
| RTX 4090 | 261 fps | 209 fps | 167 fps | 136 fps |
| RX 7900 XTX | 234 fps | 187 fps | 150 fps | 122 fps |
| RTX 5080 | 221 fps | 177 fps | 141 fps | 115 fps |
| RTX 4080 Super | 207 fps | 166 fps | 133 fps | 108 fps |
| RTX 4070 Ti | 164 fps | 131 fps | 105 fps | 85 fps |
| RTX 4070 | 140 fps | 112 fps | 90 fps | 73 fps |
| RX 7800 XT | 124 fps | 99 fps | 79 fps | 64 fps |
| RTX 3080 | 120 fps | 96 fps | 77 fps | 63 fps |
| RTX 4060 Ti | 114 fps | 91 fps | 73 fps | 59 fps |
| RTX 3070 | 104 fps | 83 fps | 66 fps | 54 fps |
| RTX 4060 | 94 fps | 75 fps | 60 fps | 49 fps |
| RTX 3060 | 80 fps | 64 fps | 51 fps | 42 fps |
| GTX 1660 Super | 58 fps | 47 fps | 37 fps | 30 fps |

Where to buy
Don't Turn Back
affiliate
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
To run Don't Turn Back smoothly, you'll want at least an entry-level GPU like the GTX 1650 or RX 6500 XT. These cards are capable of handling the game's psychological horror elements without significant performance issues. The game is designed with accessibility in mind, making it suitable for a wider audience, including those with budget-friendly setups.
For optimal performance, a GTX 1660 Super or RX 6600 will allow you to experience better visuals at 1080p on high settings. Those with mid-range GPUs can expect a solid frame rate while enjoying the game's atmospheric environments. If you're aiming for 1440p resolution, a more powerful GPU, such as the RTX 3060 or RX 6700 XT, will ensure a smoother experience with enhanced graphics quality. Overall, Don't Turn Back is accessible for most gamers, making it a good choice even for those with modest hardware.
Performance profile
June 2025 release. As a current-generation title, Don't Turn Back pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.
Indie and casual titles are typically light on hardware. Don't Turn Back runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.
Mid-range territory. An RTX 3060 or RX 6700 XT delivers 60 FPS at 1080p High in Don't Turn Back. For 1440p Ultra you'll want an RTX 4060 Ti / RX 7700 XT; 4K Ultra needs an RTX 4070 Ti or faster.
Storyline
When Bethany returns to her childhood home, she starts to realize something is off. Different. Someone or something in the manor is hunting her. Lurking in the shadows. Uncover the past and escape the terror in this short, first-person interactive horror story.





