PCGameBenchmarks
Encode Encore!

Encode Encore!

2022Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Encode Encore! FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Encode Encore! estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps937 fps
RTX 4070999 fps999 fps988 fps803 fps
RX 7800 XT999 fps999 fps871 fps707 fps
RTX 3080999 fps999 fps847 fps688 fps
RTX 4060 Ti999 fps999 fps800 fps650 fps
RTX 3070999 fps912 fps729 fps593 fps
RTX 4060999 fps824 fps659 fps535 fps
RTX 3060882 fps706 fps565 fps459 fps
GTX 1660 Super640 fps512 fps409 fps333 fps

1440p performance

Encode Encore! estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps946 fps
RTX 4080 Super999 fps999 fps999 fps889 fps
RTX 4070 Ti999 fps999 fps865 fps703 fps
RTX 4070999 fps926 fps741 fps602 fps
RX 7800 XT999 fps816 fps653 fps531 fps
RTX 3080993 fps794 fps635 fps516 fps
RTX 4060 Ti938 fps750 fps600 fps488 fps
RTX 3070855 fps684 fps547 fps444 fps
RTX 4060772 fps618 fps494 fps401 fps
RTX 3060662 fps529 fps424 fps344 fps
GTX 1660 Super480 fps384 fps307 fps249 fps

4K performance

Encode Encore! estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps988 fps791 fps642 fps
RTX 4090999 fps918 fps734 fps596 fps
RX 7900 XTX999 fps824 fps659 fps535 fps
RTX 5080971 fps776 fps621 fps505 fps
RTX 4080 Super912 fps729 fps584 fps474 fps
RTX 4070 Ti721 fps576 fps461 fps375 fps
RTX 4070618 fps494 fps395 fps321 fps
RX 7800 XT544 fps435 fps348 fps283 fps
RTX 3080529 fps424 fps339 fps275 fps
RTX 4060 Ti500 fps400 fps320 fps260 fps
RTX 3070456 fps365 fps292 fps237 fps
RTX 4060412 fps329 fps264 fps214 fps
RTX 3060353 fps282 fps226 fps184 fps
GTX 1660 Super256 fps205 fps164 fps133 fps

Minimum Hardware

Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

For smooth gameplay in this title, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient to meet the minimum requirements. These graphics cards can handle the game at 1080p resolution with low to medium settings, providing a consistently playable experience. If you're looking for better visuals or higher frame rates, consider upgrading to a mid-range GPU such as the GTX 1660 Super or RX 6600, which can comfortably run the game at 1440p with higher settings.

Overall, the game is quite accessible, making it a great option for players with budget hardware. It doesn't demand extensive graphical power, allowing even integrated graphics in modern CPUs to run it at lower settings. For those looking to enjoy the game without performance hiccups, a system with at least the minimum GPU and 1 GB of RAM should suffice. If you're seeking a casual gaming experience without heavy hardware requirements, this title is a solid choice.

Performance profile

Released in August 2022, Encode Encore! targets RTX 20/30-series and RX 6000-era hardware. A current mid-range GPU (RTX 4060 Ti / RX 7700 XT) is the sweet spot for 1440p Ultra; 4K needs a high-end card.

Extremely light — Encode Encore! runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Encode Encore! FPS Benchmarks — Can Your GPU Run It? | PCGameBenchmarks