PCGameBenchmarks
Fairealm

Fairealm

2024Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Fairealm FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Fairealm estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps871 fps
RX 7800 XT999 fps999 fps945 fps768 fps
RTX 3080999 fps999 fps919 fps747 fps
RTX 4060 Ti999 fps999 fps868 fps705 fps
RTX 3070999 fps989 fps791 fps643 fps
RTX 4060999 fps894 fps715 fps581 fps
RTX 3060957 fps766 fps613 fps498 fps
GTX 1660 Super694 fps555 fps444 fps361 fps

1440p performance

Fairealm estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps965 fps
RTX 4070 Ti999 fps999 fps938 fps762 fps
RTX 4070999 fps999 fps804 fps653 fps
RX 7800 XT999 fps886 fps709 fps576 fps
RTX 3080999 fps862 fps689 fps560 fps
RTX 4060 Ti999 fps814 fps651 fps529 fps
RTX 3070928 fps742 fps594 fps482 fps
RTX 4060838 fps670 fps536 fps436 fps
RTX 3060718 fps574 fps460 fps373 fps
GTX 1660 Super521 fps416 fps333 fps271 fps

4K performance

Fairealm estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps858 fps697 fps
RTX 4090999 fps996 fps797 fps647 fps
RX 7900 XTX999 fps894 fps715 fps581 fps
RTX 5080999 fps843 fps674 fps548 fps
RTX 4080 Super989 fps791 fps633 fps514 fps
RTX 4070 Ti782 fps626 fps500 fps407 fps
RTX 4070670 fps536 fps429 fps349 fps
RX 7800 XT590 fps472 fps378 fps307 fps
RTX 3080574 fps460 fps368 fps299 fps
RTX 4060 Ti543 fps434 fps347 fps282 fps
RTX 3070495 fps396 fps317 fps257 fps
RTX 4060447 fps357 fps286 fps232 fps
RTX 3060383 fps306 fps245 fps199 fps
GTX 1660 Super278 fps222 fps178 fps144 fps

Minimum Hardware

Graphics Card
Minimum required

Compatible OpenGL / DirectX 10 or better, with at least 128 MB VRAM

amazon
Shop GPU
Processor
Minimum required

Intel Core i3-4340 or better

amazon
Shop CPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

To enjoy Fairealm smoothly, an entry-level GPU such as the GTX 1650 or RX 6500 XT is recommended for minimum requirements. This allows for a decent gaming experience at 1080p with low to medium settings. Given the game's RPG Maker MZ engine, it's not particularly demanding, making it accessible to a wide range of systems, including laptops with integrated graphics.

For players seeking better visuals or higher frame rates, a mid-range GPU like the GTX 1660 or RX 6600 will enable you to push settings to medium or high at 1440p, ensuring a more immersive experience without compromising performance. Overall, this title is suitable for casual gamers and those looking to explore a rich narrative without the need for cutting-edge hardware. If your system meets or exceeds the minimum requirements, you can expect a smooth and enjoyable adventure.

Performance profile

August 2024 release. As a current-generation title, Fairealm pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Extremely light — Fairealm runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots