

Final Fantasy X HD Remaster
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Final Fantasy X HD Remaster FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 877 fps |
| RTX 4070 | 999 fps | 999 fps | 926 fps | 752 fps |
| RX 7800 XT | 999 fps | 999 fps | 815 fps | 663 fps |
| RTX 3080 | 999 fps | 992 fps | 793 fps | 645 fps |
| RTX 4060 Ti | 999 fps | 937 fps | 749 fps | 609 fps |
| RTX 3070 | 999 fps | 854 fps | 683 fps | 555 fps |
| RTX 4060 | 964 fps | 771 fps | 617 fps | 501 fps |
| RTX 3060 | 826 fps | 661 fps | 529 fps | 430 fps |
| GTX 1660 Super | 599 fps | 479 fps | 383 fps | 312 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 940 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 886 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 833 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 810 fps | 658 fps |
| RTX 4070 | 999 fps | 868 fps | 694 fps | 564 fps |
| RX 7800 XT | 956 fps | 764 fps | 612 fps | 497 fps |
| RTX 3080 | 930 fps | 744 fps | 595 fps | 483 fps |
| RTX 4060 Ti | 878 fps | 702 fps | 562 fps | 457 fps |
| RTX 3070 | 801 fps | 640 fps | 512 fps | 416 fps |
| RTX 4060 | 723 fps | 579 fps | 463 fps | 376 fps |
| RTX 3060 | 620 fps | 496 fps | 397 fps | 322 fps |
| GTX 1660 Super | 449 fps | 360 fps | 288 fps | 234 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 926 fps | 740 fps | 602 fps |
| RTX 4090 | 999 fps | 860 fps | 688 fps | 559 fps |
| RX 7900 XTX | 964 fps | 771 fps | 617 fps | 501 fps |
| RTX 5080 | 909 fps | 727 fps | 582 fps | 473 fps |
| RTX 4080 Super | 854 fps | 683 fps | 547 fps | 444 fps |
| RTX 4070 Ti | 675 fps | 540 fps | 432 fps | 351 fps |
| RTX 4070 | 579 fps | 463 fps | 370 fps | 301 fps |
| RX 7800 XT | 510 fps | 408 fps | 326 fps | 265 fps |
| RTX 3080 | 496 fps | 397 fps | 317 fps | 258 fps |
| RTX 4060 Ti | 468 fps | 375 fps | 300 fps | 244 fps |
| RTX 3070 | 427 fps | 342 fps | 273 fps | 222 fps |
| RTX 4060 | 386 fps | 309 fps | 247 fps | 201 fps |
| RTX 3060 | 331 fps | 264 fps | 212 fps | 172 fps |
| GTX 1660 Super | 240 fps | 192 fps | 153 fps | 125 fps |

Where to buy
Final Fantasy X HD Remaster
affiliate
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
About
Final Fantasy X HD Remaster, released in 2013, is a visually enhanced version of the beloved RPG from the early 2000s. Renowned for its engaging story and character development, the game features a turn-based battle system and a unique sphere grid for character progression. Its notable combination of stunning graphics and an emotionally resonant plot has earned it an impressive rating of 89/100, making it a standout title in the Final Fantasy franchise.
When it comes to PC performance, Final Fantasy X HD Remaster is relatively accessible, requiring only an entry-level GPU with a minimum score of around 472 to run smoothly. Players with 1 GB of RAM can expect decent FPS on lower graphics settings, allowing a broader range of hardware to deliver an enjoyable experience. For those looking to optimize performance, a mid-range GPU will enable higher graphics settings while maintaining solid frame rates, making it an easy title to benchmark.
If you're a fan of role-playing games or enjoy emotionally-driven narratives, Final Fantasy X HD Remaster is definitely worth your time. With its high rating and rich gameplay, players will find an unforgettable journey that stands the test of time. Whether you're a newcomer or revisiting the adventure, this title continues to captivate gamers today.
Performance profile
Released in December 2013, Final Fantasy X HD Remaster sits in the DirectX 11 generation. Comfortable on any modern mid-range GPU at 1440p; even an RTX 3050 or RX 6600 typically delivers 4K60 at High settings.
Extremely light — Final Fantasy X HD Remaster runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.