PCGameBenchmarks
Foos

Foos

2025Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Foos FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Foos estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps988 fps
RTX 4060999 fps999 fps999 fps892 fps
RTX 3060999 fps999 fps941 fps765 fps
GTX 1660 Super999 fps853 fps682 fps554 fps

1440p performance

Foos estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps884 fps
RTX 3080999 fps999 fps999 fps860 fps
RTX 4060 Ti999 fps999 fps999 fps813 fps
RTX 3070999 fps999 fps912 fps741 fps
RTX 4060999 fps999 fps824 fps669 fps
RTX 3060999 fps882 fps706 fps574 fps
GTX 1660 Super800 fps640 fps512 fps416 fps

4K performance

Foos estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps994 fps
RX 7900 XTX999 fps999 fps999 fps892 fps
RTX 5080999 fps999 fps999 fps841 fps
RTX 4080 Super999 fps999 fps973 fps790 fps
RTX 4070 Ti999 fps961 fps769 fps625 fps
RTX 4070999 fps824 fps659 fps535 fps
RX 7800 XT907 fps725 fps580 fps472 fps
RTX 3080882 fps706 fps565 fps459 fps
RTX 4060 Ti833 fps667 fps533 fps433 fps
RTX 3070760 fps608 fps486 fps395 fps
RTX 4060686 fps549 fps439 fps357 fps
RTX 3060588 fps471 fps376 fps306 fps
GTX 1660 Super426 fps341 fps273 fps222 fps

Minimum Hardware

Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy Foos at a solid level, an entry-level GPU such as the GTX 1650 or RX 6500 XT is sufficient for running the game smoothly. Given its indie nature and relatively simple graphics, the game is designed to be accessible, making it an excellent choice for players with lower-end hardware. Even with the minimum specs, you can expect decent performance, but for a more enjoyable experience, especially in multiplayer modes, a mid-range GPU would be ideal.

For those with a GTX 1660 or RX 6600, targeting 1080p at high settings will provide a fluid and visually pleasing gameplay experience. If your setup includes a more powerful GPU, like the RTX 3060 or RX 6700 XT, you can easily push the resolution to 1440p while maintaining high frame rates. Overall, the game is easy to run and allows for a broad range of hardware configurations, making it a great pick for casual gamers looking for fun, competitive gameplay without demanding system requirements.

Performance profile

July 2025 release. As a current-generation title, Foos pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Indie and casual titles are typically light on hardware. Foos runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.

Extremely light — Foos runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games