

Go Away My Fat
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Go Away My Fat FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 988 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 892 fps |
| RTX 3060 | 999 fps | 999 fps | 941 fps | 765 fps |
| GTX 1660 Super | 999 fps | 853 fps | 682 fps | 554 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 884 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 860 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 813 fps |
| RTX 3070 | 999 fps | 999 fps | 912 fps | 741 fps |
| RTX 4060 | 999 fps | 999 fps | 824 fps | 669 fps |
| RTX 3060 | 999 fps | 882 fps | 706 fps | 574 fps |
| GTX 1660 Super | 800 fps | 640 fps | 512 fps | 416 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 994 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 892 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 841 fps |
| RTX 4080 Super | 999 fps | 999 fps | 973 fps | 790 fps |
| RTX 4070 Ti | 999 fps | 961 fps | 769 fps | 625 fps |
| RTX 4070 | 999 fps | 824 fps | 659 fps | 535 fps |
| RX 7800 XT | 907 fps | 725 fps | 580 fps | 472 fps |
| RTX 3080 | 882 fps | 706 fps | 565 fps | 459 fps |
| RTX 4060 Ti | 833 fps | 667 fps | 533 fps | 433 fps |
| RTX 3070 | 760 fps | 608 fps | 486 fps | 395 fps |
| RTX 4060 | 686 fps | 549 fps | 439 fps | 357 fps |
| RTX 3060 | 588 fps | 471 fps | 376 fps | 306 fps |
| GTX 1660 Super | 426 fps | 341 fps | 273 fps | 222 fps |

Where to buy
Go Away My Fat
affiliate
from
$1.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Go Away My Fat," released in 2018, is an indie game that combines whimsical gameplay with a deeply introspective narrative. Players navigate a quirky world where they confront desires and personal challenges, engaging in a journey that is both lighthearted and thought-provoking. Its unique premise sets it apart in the indie genre, making it an intriguing title for those looking for a fresh experience.
In terms of PC performance, "Go Away My Fat" is quite accessible, requiring only an entry-level GPU with a minimum score of around 300. This means that most modern systems, even those with integrated graphics, should be able to run the game smoothly at a decent FPS. For optimal performance and to enjoy enhanced graphics settings, consider a budget-friendly GPU from the entry-level tier, which will ensure you maintain a stable frame rate without demanding high-end specifications.
If you're a fan of indie titles that blend humor with deeper themes, "Go Away My Fat" is definitely worth a try. Its engaging gameplay and relatable narrative have garnered positive reviews, making it a recommended addition to your gaming library.
Performance profile
March 2018 release. Go Away My Fat was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
Indie and casual titles are typically light on hardware. Go Away My Fat runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.
Extremely light — Go Away My Fat runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





