PCGameBenchmarks
Goospace

Goospace

2023Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Goospace FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Goospace estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps961 fps
RTX 4070999 fps999 fps999 fps824 fps
RX 7800 XT999 fps999 fps893 fps726 fps
RTX 3080999 fps999 fps869 fps706 fps
RTX 4060 Ti999 fps999 fps821 fps667 fps
RTX 3070999 fps936 fps748 fps608 fps
RTX 4060999 fps845 fps676 fps549 fps
RTX 3060905 fps724 fps579 fps471 fps
GTX 1660 Super656 fps525 fps420 fps341 fps

1440p performance

Goospace estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps971 fps
RTX 4080 Super999 fps999 fps999 fps912 fps
RTX 4070 Ti999 fps999 fps887 fps721 fps
RTX 4070999 fps951 fps761 fps618 fps
RX 7800 XT999 fps838 fps670 fps544 fps
RTX 3080999 fps815 fps652 fps530 fps
RTX 4060 Ti962 fps770 fps616 fps500 fps
RTX 3070877 fps702 fps561 fps456 fps
RTX 4060792 fps634 fps507 fps412 fps
RTX 3060679 fps543 fps435 fps353 fps
GTX 1660 Super492 fps394 fps315 fps256 fps

4K performance

Goospace estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps811 fps659 fps
RTX 4090999 fps942 fps753 fps612 fps
RX 7900 XTX999 fps845 fps676 fps549 fps
RTX 5080996 fps797 fps637 fps518 fps
RTX 4080 Super936 fps748 fps599 fps487 fps
RTX 4070 Ti739 fps592 fps473 fps385 fps
RTX 4070634 fps507 fps406 fps330 fps
RX 7800 XT558 fps447 fps357 fps290 fps
RTX 3080543 fps435 fps348 fps282 fps
RTX 4060 Ti513 fps410 fps328 fps267 fps
RTX 3070468 fps374 fps299 fps243 fps
RTX 4060423 fps338 fps270 fps220 fps
RTX 3060362 fps290 fps232 fps188 fps
GTX 1660 Super263 fps210 fps168 fps137 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce 7600 GT (256 MB)

amazon
Shop GPU
Processor
Minimum required

Intel Pentium E2180 or equivalent

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

For smooth gameplay, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient. This ensures that players can enjoy the vibrant visuals and physics-based mechanics without significant frame drops. The game isn't particularly demanding, making it accessible for a wide range of systems. Players using these GPUs can expect to run the game at 1080p with medium settings, providing a good balance between performance and visual fidelity.

For those with mid-range GPUs, such as the GTX 1660 or RX 6600, the experience will be even better. These graphics cards can handle 1080p at high settings or even push resolutions up to 1440p with moderate settings, ensuring a smooth experience while exploring the universe and engaging in the game's playful mechanics. Overall, whether you're using an entry-level or mid-range GPU, this game is designed to be enjoyable and accommodating, making it a solid choice for casual gamers.

Performance profile

March 2023 release. As a current-generation title, Goospace pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Extremely light — Goospace runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots