

Griptape Backbone
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Griptape Backbone FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 986 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 959 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 906 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 826 fps |
| RTX 4060 | 999 fps | 999 fps | 918 fps | 746 fps |
| RTX 3060 | 999 fps | 984 fps | 787 fps | 639 fps |
| GTX 1660 Super | 891 fps | 713 fps | 570 fps | 464 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 979 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 839 fps |
| RX 7800 XT | 999 fps | 999 fps | 910 fps | 739 fps |
| RTX 3080 | 999 fps | 999 fps | 885 fps | 719 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 836 fps | 679 fps |
| RTX 3070 | 999 fps | 953 fps | 762 fps | 619 fps |
| RTX 4060 | 999 fps | 861 fps | 689 fps | 559 fps |
| RTX 3060 | 922 fps | 738 fps | 590 fps | 480 fps |
| GTX 1660 Super | 669 fps | 535 fps | 428 fps | 348 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 895 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 831 fps |
| RX 7900 XTX | 999 fps | 999 fps | 918 fps | 746 fps |
| RTX 5080 | 999 fps | 999 fps | 866 fps | 703 fps |
| RTX 4080 Super | 999 fps | 999 fps | 813 fps | 661 fps |
| RTX 4070 Ti | 999 fps | 803 fps | 643 fps | 522 fps |
| RTX 4070 | 861 fps | 689 fps | 551 fps | 448 fps |
| RX 7800 XT | 758 fps | 607 fps | 485 fps | 394 fps |
| RTX 3080 | 738 fps | 590 fps | 472 fps | 384 fps |
| RTX 4060 Ti | 697 fps | 557 fps | 446 fps | 362 fps |
| RTX 3070 | 635 fps | 508 fps | 407 fps | 330 fps |
| RTX 4060 | 574 fps | 459 fps | 367 fps | 298 fps |
| RTX 3060 | 492 fps | 393 fps | 315 fps | 256 fps |
| GTX 1660 Super | 357 fps | 285 fps | 228 fps | 185 fps |

Where to buy
Griptape Backbone
affiliate
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Griptape Backbone, released in 2017, is an indie game that invites players into a uniquely atmospheric experience blending skateboarding with vaporwave aesthetics. Through its meditative gameplay and interactive mixtape format, players glide through vibrant environments that evoke a sense of tranquility. This first-person skateboarding game stands out for its artistic visuals and immersive soundscapes, making it a distinctive title in the indie gaming landscape.
When it comes to PC performance, Griptape Backbone is quite accessible, making it ideal for gamers with entry-level systems. With a minimum GPU requirement of around an 800 score, even basic setups can achieve smooth FPS. Players with integrated GPUs or budget-friendly graphics cards will find that they can easily run the game on moderate graphics settings without significant performance issues. This makes it a great entry point for gamers looking to enjoy indie titles without the need for high-end hardware.
If you're in search of a relaxing gaming experience that offers unique art and sound, Griptape Backbone is worth a try. Given its positive reception and niche appeal in the indie genre, fans of Zen-like gameplay will likely find enjoyment in this title. It's a recommended play for anyone seeking a break from more demanding gaming sessions.
Performance profile
May 2017 release. Griptape Backbone was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
Indie and casual titles are typically light on hardware. Griptape Backbone runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.
Extremely light — Griptape Backbone runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





