

Groundless
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Groundless FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 996 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 940 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 857 fps |
| RTX 4060 | 999 fps | 999 fps | 953 fps | 774 fps |
| RTX 3060 | 999 fps | 999 fps | 817 fps | 664 fps |
| GTX 1660 Super | 926 fps | 740 fps | 592 fps | 481 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 871 fps |
| RX 7800 XT | 999 fps | 999 fps | 945 fps | 768 fps |
| RTX 3080 | 999 fps | 999 fps | 919 fps | 747 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 868 fps | 705 fps |
| RTX 3070 | 999 fps | 989 fps | 791 fps | 643 fps |
| RTX 4060 | 999 fps | 894 fps | 715 fps | 581 fps |
| RTX 3060 | 957 fps | 766 fps | 613 fps | 498 fps |
| GTX 1660 Super | 694 fps | 555 fps | 444 fps | 361 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 929 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 863 fps |
| RX 7900 XTX | 999 fps | 999 fps | 953 fps | 774 fps |
| RTX 5080 | 999 fps | 999 fps | 899 fps | 730 fps |
| RTX 4080 Super | 999 fps | 999 fps | 844 fps | 686 fps |
| RTX 4070 Ti | 999 fps | 834 fps | 667 fps | 542 fps |
| RTX 4070 | 894 fps | 715 fps | 572 fps | 465 fps |
| RX 7800 XT | 787 fps | 630 fps | 504 fps | 409 fps |
| RTX 3080 | 766 fps | 613 fps | 490 fps | 398 fps |
| RTX 4060 Ti | 723 fps | 579 fps | 463 fps | 376 fps |
| RTX 3070 | 660 fps | 528 fps | 422 fps | 343 fps |
| RTX 4060 | 596 fps | 477 fps | 381 fps | 310 fps |
| RTX 3060 | 511 fps | 409 fps | 327 fps | 266 fps |
| GTX 1660 Super | 370 fps | 296 fps | 237 fps | 193 fps |

Where to buy
Groundless
affiliate
from
$4.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Groundless, released in 2018, is an engaging indie multiplayer arena game that invites players to build and destroy the very ground beneath their feet. Players engage in fast-paced battles, utilizing unique mechanics to manipulate the terrain strategically. This innovative gameplay element sets Groundless apart in the indie genre, making it a memorable title for local multiplayer gaming sessions.
In terms of PC performance, Groundless is quite accessible, requiring only an entry-level GPU with a minimum score of around 686. Players can expect smooth FPS even on modest hardware, as long as their system meets the minimum CPU score of approximately 157 and has at least 4 GB of RAM. For optimal performance, using a mid-range GPU, like the GTX 1050 or equivalent, can enhance graphics settings and provide an even better gameplay experience.
If you're looking for a fun and chaotic local multiplayer experience, Groundless could be a perfect choice for you. With its unique gameplay mechanics and solid indie charm, it caters to players who enjoy arcade-style fun, making it a worthwhile addition to your gaming library.
Performance profile
September 2018 release. Groundless was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
Indie and casual titles are typically light on hardware. Groundless runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.
Extremely light — Groundless runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





