PCGameBenchmarks
Lost Horizon

Lost Horizon

2017Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Lost Horizon FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Lost Horizon estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps890 fps
RX 7800 XT999 fps999 fps965 fps784 fps
RTX 3080999 fps999 fps939 fps763 fps
RTX 4060 Ti999 fps999 fps887 fps721 fps
RTX 3070999 fps999 fps809 fps657 fps
RTX 4060999 fps913 fps730 fps593 fps
RTX 3060978 fps783 fps626 fps509 fps
GTX 1660 Super709 fps567 fps454 fps369 fps

1440p performance

Lost Horizon estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps986 fps
RTX 4070 Ti999 fps999 fps959 fps779 fps
RTX 4070999 fps999 fps822 fps668 fps
RX 7800 XT999 fps905 fps724 fps588 fps
RTX 3080999 fps880 fps704 fps572 fps
RTX 4060 Ti999 fps832 fps665 fps540 fps
RTX 3070948 fps758 fps607 fps493 fps
RTX 4060856 fps685 fps548 fps445 fps
RTX 3060734 fps587 fps470 fps382 fps
GTX 1660 Super532 fps426 fps340 fps277 fps

4K performance

Lost Horizon estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps877 fps712 fps
RTX 4090999 fps999 fps814 fps661 fps
RX 7900 XTX999 fps913 fps730 fps593 fps
RTX 5080999 fps861 fps689 fps560 fps
RTX 4080 Super999 fps809 fps647 fps526 fps
RTX 4070 Ti799 fps639 fps511 fps415 fps
RTX 4070685 fps548 fps438 fps356 fps
RX 7800 XT603 fps483 fps386 fps314 fps
RTX 3080587 fps470 fps376 fps305 fps
RTX 4060 Ti554 fps443 fps355 fps288 fps
RTX 3070505 fps404 fps323 fps263 fps
RTX 4060457 fps365 fps292 fps237 fps
RTX 3060391 fps313 fps250 fps203 fps
GTX 1660 Super284 fps227 fps182 fps148 fps

Minimum Hardware

Graphics Card
Minimum required

DirectX® 9-compatible AGP or PCI Express 64 MB video card or better

amazon
Shop GPU
Processor
Minimum required

Pentium IV 2 GHz Single Core or 100 % compatible CPU

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

For an enjoyable experience with this adventure game, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. These graphics cards are capable of handling the game's visuals effectively, ensuring smooth gameplay at 1080p resolution with medium settings. The game is not particularly demanding, making it accessible for players with modest gaming rigs, as the minimum requirements suggest that even lower-end hardware can run it, albeit at reduced settings.

If you're aiming for higher resolutions, such as 1440p, consider a mid-range GPU like the GTX 1660 or RX 6600, which will allow you to maintain higher settings while still delivering a solid frame rate. Overall, this title is well-suited for casual gamers and those who appreciate narrative-driven experiences, making it a good pick for anyone looking to dive into a classic-style adventure without the need for cutting-edge hardware.

Performance profile

December 2017 release. Lost Horizon was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.

Extremely light — Lost Horizon runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Lost Horizon FPS Benchmarks — Can Your GPU Run It? | PCGameBenchmarks