![My Planet [RTS]](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F1115090%2Fss_2e93f5003a12ad7d6597ed2aaa6086b42e8bda71.1920x1080.jpg%3Ft%3D1676540536&w=1920&q=75)
![My Planet [RTS]](/_next/image?url=https%3A%2F%2Fimages.igdb.com%2Figdb%2Fimage%2Fupload%2Ft_cover_big%2Fco470h.jpg&w=320&q=75)
My Planet [RTS]
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
My Planet [RTS] FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 988 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 892 fps |
| RTX 3060 | 999 fps | 999 fps | 941 fps | 765 fps |
| GTX 1660 Super | 999 fps | 853 fps | 682 fps | 554 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 884 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 860 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 813 fps |
| RTX 3070 | 999 fps | 999 fps | 912 fps | 741 fps |
| RTX 4060 | 999 fps | 999 fps | 824 fps | 669 fps |
| RTX 3060 | 999 fps | 882 fps | 706 fps | 574 fps |
| GTX 1660 Super | 800 fps | 640 fps | 512 fps | 416 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 994 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 892 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 841 fps |
| RTX 4080 Super | 999 fps | 999 fps | 973 fps | 790 fps |
| RTX 4070 Ti | 999 fps | 961 fps | 769 fps | 625 fps |
| RTX 4070 | 999 fps | 824 fps | 659 fps | 535 fps |
| RX 7800 XT | 907 fps | 725 fps | 580 fps | 472 fps |
| RTX 3080 | 882 fps | 706 fps | 565 fps | 459 fps |
| RTX 4060 Ti | 833 fps | 667 fps | 533 fps | 433 fps |
| RTX 3070 | 760 fps | 608 fps | 486 fps | 395 fps |
| RTX 4060 | 686 fps | 549 fps | 439 fps | 357 fps |
| RTX 3060 | 588 fps | 471 fps | 376 fps | 306 fps |
| GTX 1660 Super | 426 fps | 341 fps | 273 fps | 222 fps |
![My Planet [RTS]](/_next/image?url=https%3A%2F%2Fimages.igdb.com%2Figdb%2Fimage%2Fupload%2Ft_cover_big%2Fco470h.jpg&w=1920&q=75)
Where to buy
My Planet [RTS]
affiliate
from
$3.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
My Planet [RTS], released in 2019, is a captivating blend of casual and strategy gameplay that invites players to explore new grottoes and engage in modern war tactics. With its charming pixel art style, this indie title provides unique experiences that set it apart from traditional real-time strategy games. The mix of exploration and combat offers players a refreshing take on the genre, appealing to both seasoned strategists and newcomers alike.
In terms of PC performance, My Planet [RTS] is quite accessible, making it easy for a wide range of players to enjoy the game. With a minimum GPU requirement of an entry-level card (with a benchmark score of around 300), players can expect smooth gameplay at lower graphics settings. For an optimal experience, consider GPUs from the lower mid-range tier, which can deliver satisfactory FPS for a seamless strategy experience without demanding high-end hardware.
If you're a fan of casual strategy games and appreciate pixel art graphics, My Planet [RTS] is worth checking out. Its approachable gameplay and charming aesthetic make it an engaging addition to the genre, especially for players seeking a low-pressure gaming experience.
Performance profile
August 2019 release. My Planet [RTS] was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
As a strategy title, My Planet [RTS] is typically CPU-bound rather than GPU-bound — single-thread CPU performance dictates framerate during large-scale battles, end-game saves and late-game AI turns. A fast modern 6-core will help more than a GPU upgrade.
Extremely light — My Planet [RTS] runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





