PCGameBenchmarks
One More Trail

One More Trail

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

One More Trail FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

One More Trail estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps929 fps
RTX 3060999 fps999 fps980 fps796 fps
GTX 1660 Super999 fps888 fps710 fps577 fps

1440p performance

One More Trail estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps920 fps
RTX 3080999 fps999 fps999 fps895 fps
RTX 4060 Ti999 fps999 fps999 fps846 fps
RTX 3070999 fps999 fps949 fps771 fps
RTX 4060999 fps999 fps857 fps696 fps
RTX 3060999 fps918 fps735 fps597 fps
GTX 1660 Super832 fps666 fps533 fps433 fps

4K performance

One More Trail estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps929 fps
RTX 5080999 fps999 fps999 fps876 fps
RTX 4080 Super999 fps999 fps999 fps822 fps
RTX 4070 Ti999 fps999 fps800 fps650 fps
RTX 4070999 fps857 fps686 fps557 fps
RX 7800 XT944 fps755 fps604 fps491 fps
RTX 3080918 fps735 fps588 fps478 fps
RTX 4060 Ti867 fps694 fps555 fps451 fps
RTX 3070791 fps633 fps506 fps411 fps
RTX 4060714 fps571 fps457 fps371 fps
RTX 3060612 fps490 fps392 fps318 fps
GTX 1660 Super444 fps355 fps284 fps231 fps

Minimum Hardware

Graphics Card
Minimum required

GPU with at least 256MB of VRAM

amazon
Shop GPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy this indie title smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. These graphics cards can handle the game at 1080p with decent settings, ensuring a solid framerate that enhances the casual, immersive experience. If you're gaming on older hardware, the minimum requirements are quite accessible, making it easy for many players to dive in without needing a high-end setup.

For those with mid-range GPUs, such as the GTX 1660 or RX 6600, you can look forward to higher settings at 1080p or even 1440p with good performance. The game isn't graphically demanding, allowing for a smooth experience even on lower configurations, which is ideal for players who prioritize story and exploration over intense graphics. Overall, this title is well-suited for a wide range of systems, making it a great pick for casual gamers looking for engaging narratives in a unique setting.

Performance profile

Indie and casual titles are typically light on hardware. One More Trail runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.

Extremely light — One More Trail runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games