PCGameBenchmarks
Push and Pull

Push and Pull

2026Moderate

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Push and Pull FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Push and Pull estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090394 fps315 fps252 fps205 fps
RTX 4090366 fps293 fps234 fps190 fps
RX 7900 XTX328 fps263 fps210 fps171 fps
RTX 5080309 fps248 fps198 fps161 fps
RTX 4080 Super291 fps233 fps186 fps151 fps
RTX 4070 Ti230 fps184 fps147 fps119 fps
RTX 4070197 fps158 fps126 fps102 fps
RX 7800 XT173 fps139 fps111 fps90 fps
RTX 3080169 fps135 fps108 fps88 fps
RTX 4060 Ti159 fps128 fps102 fps83 fps
RTX 3070145 fps116 fps93 fps76 fps
RTX 4060131 fps105 fps84 fps68 fps
RTX 3060113 fps90 fps72 fps59 fps
GTX 1660 Super82 fps65 fps52 fps42 fps

1440p performance

Push and Pull estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090295 fps236 fps189 fps154 fps
RTX 4090274 fps219 fps176 fps143 fps
RX 7900 XTX246 fps197 fps158 fps128 fps
RTX 5080232 fps186 fps149 fps121 fps
RTX 4080 Super218 fps174 fps140 fps113 fps
RTX 4070 Ti172 fps138 fps110 fps90 fps
RTX 4070148 fps118 fps95 fps77 fps
RX 7800 XT130 fps104 fps83 fps68 fps
RTX 3080127 fps101 fps81 fps66 fps
RTX 4060 Ti120 fps96 fps77 fps62 fps
RTX 3070109 fps87 fps70 fps57 fps
RTX 406098 fps79 fps63 fps51 fps
RTX 306084 fps68 fps54 fps44 fps
GTX 1660 Super61 fps49 fps39 fps32 fps

4K performance

Push and Pull estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090158 fps126 fps101 fps82 fps
RTX 4090146 fps117 fps94 fps76 fps
RX 7900 XTX131 fps105 fps84 fps68 fps
RTX 5080124 fps99 fps79 fps64 fps
RTX 4080 Super116 fps93 fps74 fps60 fps
RTX 4070 Ti92 fps74 fps59 fps48 fps
RTX 407079 fps63 fps50 fps41 fps
RX 7800 XT69 fps56 fps44 fps36 fps
RTX 308068 fps54 fps43 fps35 fps
RTX 4060 Ti64 fps51 fps41 fps33 fps
RTX 307058 fps47 fps37 fps30 fps
RTX 406053 fps42 fps34 fps27 fps
RTX 306045 fps36 fps29 fps23 fps
GTX 1660 Super33 fps26 fps21 fps17 fps

Minimum Hardware

Processor
Minimum required

AMD Ryzen 9 5900HX with Radeon Graphics

amazon
Shop CPU
Memory
Minimum required

8 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

For an enjoyable experience in this co-op puzzle platformer, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended for minimum performance. This hardware should allow you to run the game at 1080p with low to medium settings, making it accessible to a wide range of players. Given the game's artistic style and potential optimizations, it is not particularly demanding, which means even budget setups can handle it well.

For those looking to enhance their experience or play at higher resolutions, a mid-range GPU such as the GTX 1660 Super or RX 6600 would be a better fit. This hardware can comfortably run the game at 1080p with higher settings or even push 1440p at lower settings. Overall, this title is designed to be friendly to gamers with varying hardware capabilities, making it a solid choice for both casual and dedicated players.

Performance profile

July 2026 release. As a current-generation title, Push and Pull pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Mid-range territory. An RTX 3060 or RX 6700 XT delivers 60 FPS at 1080p High in Push and Pull. For 1440p Ultra you'll want an RTX 4060 Ti / RX 7700 XT; 4K Ultra needs an RTX 4070 Ti or faster.

Push and Pull FPS Benchmarks — Can Your GPU Run It? | PCGameBenchmarks