PCGameBenchmarks
Second World

Second World

2022Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Second World FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Second World estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps989 fps
RTX 4070999 fps999 fps999 fps848 fps
RX 7800 XT999 fps999 fps919 fps747 fps
RTX 3080999 fps999 fps894 fps727 fps
RTX 4060 Ti999 fps999 fps845 fps686 fps
RTX 3070999 fps963 fps770 fps626 fps
RTX 4060999 fps870 fps696 fps565 fps
RTX 3060932 fps745 fps596 fps484 fps
GTX 1660 Super675 fps540 fps432 fps351 fps

1440p performance

Second World estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps939 fps
RTX 4070 Ti999 fps999 fps913 fps742 fps
RTX 4070999 fps978 fps783 fps636 fps
RX 7800 XT999 fps862 fps689 fps560 fps
RTX 3080999 fps839 fps671 fps545 fps
RTX 4060 Ti990 fps792 fps634 fps515 fps
RTX 3070903 fps722 fps578 fps469 fps
RTX 4060815 fps652 fps522 fps424 fps
RTX 3060699 fps559 fps447 fps363 fps
GTX 1660 Super507 fps405 fps324 fps263 fps

4K performance

Second World estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps835 fps678 fps
RTX 4090999 fps969 fps775 fps630 fps
RX 7900 XTX999 fps870 fps696 fps565 fps
RTX 5080999 fps820 fps656 fps533 fps
RTX 4080 Super963 fps770 fps616 fps501 fps
RTX 4070 Ti761 fps609 fps487 fps396 fps
RTX 4070652 fps522 fps417 fps339 fps
RX 7800 XT575 fps460 fps368 fps299 fps
RTX 3080559 fps447 fps358 fps291 fps
RTX 4060 Ti528 fps422 fps338 fps275 fps
RTX 3070481 fps385 fps308 fps250 fps
RTX 4060435 fps348 fps278 fps226 fps
RTX 3060373 fps298 fps239 fps194 fps
GTX 1660 Super270 fps216 fps173 fps140 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce 7600 GS (512 MB) or equivalent

amazon
Shop GPU
Processor
Minimum required

Intel Core 2 Duo E6320 (2*1866) or equivalent

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

To run Second World effectively, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. This game is designed to be accessible, making it suitable for a wide range of hardware. With these GPUs, players can expect smooth gameplay at 1080p resolution on medium settings, ensuring a visually pleasing experience without major performance drops.

For those with more powerful graphics cards, such as the GTX 1660 or RX 5700, it's possible to push the settings to high while maintaining solid frame rates. This allows for richer visuals and a more immersive atmosphere as you navigate through the game's challenges. Overall, Second World is friendly to various systems, making it a great choice for gamers with diverse setups. For the best experience, aim for at least the minimum GPU specifications, but consider upgrading if you want to fully enjoy the graphics and performance.

Performance profile

Released in March 2022, Second World targets RTX 20/30-series and RX 6000-era hardware. A current mid-range GPU (RTX 4060 Ti / RX 7700 XT) is the sweet spot for 1440p Ultra; 4K needs a high-end card.

Extremely light — Second World runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots