

Son of Nor
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Son of Nor FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 977 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 882 fps |
| RTX 3060 | 999 fps | 999 fps | 931 fps | 756 fps |
| GTX 1660 Super | 999 fps | 843 fps | 675 fps | 548 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 992 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 874 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 851 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 989 fps | 803 fps |
| RTX 3070 | 999 fps | 999 fps | 901 fps | 732 fps |
| RTX 4060 | 999 fps | 999 fps | 814 fps | 662 fps |
| RTX 3060 | 999 fps | 872 fps | 698 fps | 567 fps |
| GTX 1660 Super | 791 fps | 632 fps | 506 fps | 411 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 983 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 882 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 832 fps |
| RTX 4080 Super | 999 fps | 999 fps | 962 fps | 781 fps |
| RTX 4070 Ti | 999 fps | 950 fps | 760 fps | 617 fps |
| RTX 4070 | 999 fps | 814 fps | 651 fps | 529 fps |
| RX 7800 XT | 897 fps | 717 fps | 574 fps | 466 fps |
| RTX 3080 | 872 fps | 698 fps | 558 fps | 454 fps |
| RTX 4060 Ti | 824 fps | 659 fps | 527 fps | 428 fps |
| RTX 3070 | 751 fps | 601 fps | 481 fps | 391 fps |
| RTX 4060 | 679 fps | 543 fps | 434 fps | 353 fps |
| RTX 3060 | 582 fps | 465 fps | 372 fps | 302 fps |
| GTX 1660 Super | 422 fps | 337 fps | 270 fps | 219 fps |

Where to buy
Son of Nor
affiliate
from
$19.99
Minimum Hardware
nVidia® 8800 GT / AMD® 4670 or faster with 1 GB VRAM (not compatible with all laptop/mobile video chipsets)
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Son of Nor," released in 2015, is an indie action-adventure game that brings players into the vast desert world of Noshrac, where they serve as the last hope for humanity against the ancient enemy, the Sarahul. This immersive title allows players to harness impressive telekinesis and terraforming abilities, enhancing gameplay mechanics and making it stand out in the indie genre.
In terms of PC performance, "Son of Nor" is fairly accessible, requiring only an entry-level GPU with a benchmark score of around 330 to run smoothly. Players can expect decent FPS even with modest hardware, making it a suitable choice for gamers with low to mid-range setups. For optimal performance, a dedicated GPU like the NVIDIA GeForce GTX 750 or an equivalent will provide a more enjoyable experience, especially when paired with 4 GB of RAM, ensuring fluid graphics settings and consistent frame rates.
Though "Son of Nor" has a mixed rating of 50/100, its unique gameplay elements and intriguing story make it worth considering, especially for fans of indie action-adventure games. If you're seeking a title that offers a blend of strategic gameplay and narrative depth, diving into this unique title could still provide an enjoyable experience.
Performance profile
Released in March 2015, Son of Nor sits in the DirectX 11 generation. Comfortable on any modern mid-range GPU at 1440p; even an RTX 3050 or RX 6600 typically delivers 4K60 at High settings.
Son of Nor is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Son of Nor runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





