PCGameBenchmarks
The Deal

The Deal

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

The Deal FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

The Deal estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps878 fps
RX 7800 XT999 fps999 fps952 fps773 fps
RTX 3080999 fps999 fps926 fps752 fps
RTX 4060 Ti999 fps999 fps875 fps711 fps
RTX 3070999 fps997 fps797 fps648 fps
RTX 4060999 fps900 fps720 fps585 fps
RTX 3060965 fps772 fps617 fps502 fps
GTX 1660 Super699 fps559 fps448 fps364 fps

1440p performance

The Deal estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps972 fps
RTX 4070 Ti999 fps999 fps945 fps768 fps
RTX 4070999 fps999 fps810 fps658 fps
RX 7800 XT999 fps892 fps714 fps580 fps
RTX 3080999 fps868 fps695 fps564 fps
RTX 4060 Ti999 fps820 fps656 fps533 fps
RTX 3070934 fps748 fps598 fps486 fps
RTX 4060844 fps675 fps540 fps439 fps
RTX 3060723 fps579 fps463 fps376 fps
GTX 1660 Super525 fps420 fps336 fps273 fps

4K performance

The Deal estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps864 fps702 fps
RTX 4090999 fps999 fps803 fps652 fps
RX 7900 XTX999 fps900 fps720 fps585 fps
RTX 5080999 fps849 fps679 fps552 fps
RTX 4080 Super997 fps797 fps638 fps518 fps
RTX 4070 Ti788 fps630 fps504 fps410 fps
RTX 4070675 fps540 fps432 fps351 fps
RX 7800 XT595 fps476 fps381 fps309 fps
RTX 3080579 fps463 fps370 fps301 fps
RTX 4060 Ti547 fps437 fps350 fps284 fps
RTX 3070498 fps399 fps319 fps259 fps
RTX 4060450 fps360 fps288 fps234 fps
RTX 3060386 fps309 fps247 fps201 fps
GTX 1660 Super280 fps224 fps179 fps145 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce 9100 or better (DirectX 9.0 Compatible)

amazon
Shop GPU
Processor
Minimum required

Any dual core clocked at 1.8 GHz or better

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

About

To run this Doom II WAD smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient. These cards will handle the game at 1080p with high settings, providing a solid experience without any major performance hiccups. Given the game's relatively low demand on hardware, even older GPUs can manage decent frame rates, making it accessible to a wide range of players.

For those with more capable hardware, you can target higher resolutions like 1440p without significant loss in performance. However, since the game is not graphically intensive, most modern integrated graphics could also suffice, especially if you're willing to lower settings to ensure a smooth experience. Overall, this title is highly accessible, and if you have a basic gaming setup, you should be well-equipped to enjoy it.

Performance profile

Extremely light — The Deal runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

The Deal FPS Benchmarks — Can Your GPU Run It? | PCGameBenchmarks