PCGameBenchmarks
Touhou: Records of Wealth-Seeking

Touhou: Records of Wealth-Seeking

2026Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Touhou: Records of Wealth-Seeking FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Touhou: Records of Wealth-Seeking estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps953 fps
RTX 3060999 fps999 fps999 fps817 fps
GTX 1660 Super999 fps911 fps729 fps592 fps

1440p performance

Touhou: Records of Wealth-Seeking estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps944 fps
RTX 3080999 fps999 fps999 fps919 fps
RTX 4060 Ti999 fps999 fps999 fps868 fps
RTX 3070999 fps999 fps974 fps791 fps
RTX 4060999 fps999 fps880 fps715 fps
RTX 3060999 fps942 fps754 fps613 fps
GTX 1660 Super854 fps683 fps547 fps444 fps

4K performance

Touhou: Records of Wealth-Seeking estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps953 fps
RTX 5080999 fps999 fps999 fps898 fps
RTX 4080 Super999 fps999 fps999 fps844 fps
RTX 4070 Ti999 fps999 fps821 fps667 fps
RTX 4070999 fps880 fps704 fps572 fps
RX 7800 XT969 fps775 fps620 fps504 fps
RTX 3080942 fps754 fps603 fps490 fps
RTX 4060 Ti890 fps712 fps570 fps463 fps
RTX 3070812 fps649 fps519 fps422 fps
RTX 4060733 fps586 fps469 fps381 fps
RTX 3060628 fps503 fps402 fps327 fps
GTX 1660 Super455 fps364 fps292 fps237 fps

Minimum Hardware

Graphics Card
Minimum required

Intel HD Graphics 4000 / AMD Radeon HD 5450

amazon
Shop GPU
Processor
Minimum required

ntel Core 2 Duo E8400 / AMD Athlon 64 X2 6000+

amazon
Shop CPU
Memory
Minimum required

2 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

Touhou: Records of Wealth-Seeking is a funny, chaotic visual novel and perfect for Touhou newcomers. No prior knowledge needed to enjoy it. Play as Keine, buy up Gensokyo’s assets, and face the invasion from the Outside World. You’ll meet all kinds of weirdos—and you’re one of them too.

Performance profile

April 2026 release. As a current-generation title, Touhou: Records of Wealth-Seeking pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

RPGs like Touhou: Records of Wealth-Seeking stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.

Extremely light — Touhou: Records of Wealth-Seeking runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games