

Train Simulator: Gatwick Express BR Class 460 'Juniper' EMU Add-On
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Train Simulator: Gatwick Express BR Class 460 'Juniper' EMU Add-On FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 991 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 964 fps | 783 fps |
| RTX 4070 | 999 fps | 999 fps | 826 fps | 671 fps |
| RX 7800 XT | 999 fps | 910 fps | 728 fps | 591 fps |
| RTX 3080 | 999 fps | 885 fps | 708 fps | 575 fps |
| RTX 4060 Ti | 999 fps | 836 fps | 669 fps | 543 fps |
| RTX 3070 | 953 fps | 762 fps | 610 fps | 495 fps |
| RTX 4060 | 861 fps | 689 fps | 551 fps | 448 fps |
| RTX 3060 | 738 fps | 590 fps | 472 fps | 384 fps |
| GTX 1660 Super | 535 fps | 428 fps | 342 fps | 278 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 935 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 839 fps |
| RTX 5080 | 999 fps | 999 fps | 974 fps | 791 fps |
| RTX 4080 Super | 999 fps | 999 fps | 915 fps | 743 fps |
| RTX 4070 Ti | 999 fps | 904 fps | 723 fps | 587 fps |
| RTX 4070 | 968 fps | 775 fps | 620 fps | 503 fps |
| RX 7800 XT | 853 fps | 682 fps | 546 fps | 444 fps |
| RTX 3080 | 830 fps | 664 fps | 531 fps | 432 fps |
| RTX 4060 Ti | 784 fps | 627 fps | 502 fps | 408 fps |
| RTX 3070 | 715 fps | 572 fps | 457 fps | 372 fps |
| RTX 4060 | 645 fps | 516 fps | 413 fps | 336 fps |
| RTX 3060 | 553 fps | 443 fps | 354 fps | 288 fps |
| GTX 1660 Super | 401 fps | 321 fps | 257 fps | 209 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 826 fps | 661 fps | 537 fps |
| RTX 4090 | 959 fps | 767 fps | 614 fps | 499 fps |
| RX 7900 XTX | 861 fps | 689 fps | 551 fps | 448 fps |
| RTX 5080 | 811 fps | 649 fps | 519 fps | 422 fps |
| RTX 4080 Super | 762 fps | 610 fps | 488 fps | 396 fps |
| RTX 4070 Ti | 602 fps | 482 fps | 386 fps | 313 fps |
| RTX 4070 | 516 fps | 413 fps | 330 fps | 269 fps |
| RX 7800 XT | 455 fps | 364 fps | 291 fps | 237 fps |
| RTX 3080 | 443 fps | 354 fps | 283 fps | 230 fps |
| RTX 4060 Ti | 418 fps | 334 fps | 268 fps | 217 fps |
| RTX 3070 | 381 fps | 305 fps | 244 fps | 198 fps |
| RTX 4060 | 344 fps | 275 fps | 220 fps | 179 fps |
| RTX 3060 | 295 fps | 236 fps | 189 fps | 153 fps |
| GTX 1660 Super | 214 fps | 171 fps | 137 fps | 111 fps |
Where to buy
Train Simulator: Gatwick Express BR Class 460 'Juniper' EMU Add-On
affiliate
from
$19.99
Minimum Hardware
Processor: 2.8 GHz Core 2 Duo (3.2 GHz Core 2 Duo recommended), AMD Athlon MP (multiprocessor variant or comparable processors)
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
To run the Gatwick Express BR Class 460 add-on smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient. This title is designed to be more accessible rather than demanding, making it a good fit for casual gamers or those new to simulation games. With these entry-level GPUs, you can comfortably achieve 1080p resolution on medium settings, providing a solid balance between performance and visual fidelity.
For players with mid-range setups, such as a GTX 1660 or RX 6600, upgrading to high settings at 1080p will enhance the overall experience with improved texture quality and frame rates. Those with higher-end graphics cards can easily push settings to ultra at 1440p, taking full advantage of the detailed environments and intricate train models. Overall, this add-on is well-optimized, making it a great choice for anyone interested in train simulations without needing top-tier hardware.
Performance profile
September 2017 release. Train Simulator: Gatwick Express BR Class 460 'Juniper' EMU Add-On was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
Simulation titles like Train Simulator: Gatwick Express BR Class 460 'Juniper' EMU Add-On are heavily CPU-dependent — physics, AI and world state dominate the frame budget. Prioritise a CPU with strong single-thread performance and fast RAM over raw GPU power.
Extremely light — Train Simulator: Gatwick Express BR Class 460 'Juniper' EMU Add-On runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





