PCGameBenchmarks
Among Us

Among Us

2010Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Among Us FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Among Us estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps829 fps
RTX 4070999 fps999 fps875 fps711 fps
RX 7800 XT999 fps964 fps771 fps626 fps
RTX 3080999 fps938 fps750 fps609 fps
RTX 4060 Ti999 fps885 fps708 fps576 fps
RTX 3070999 fps807 fps646 fps525 fps
RTX 4060911 fps729 fps583 fps474 fps
RTX 3060781 fps625 fps500 fps406 fps
GTX 1660 Super566 fps453 fps363 fps295 fps

1440p performance

Among Us estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps990 fps
RX 7900 XTX999 fps999 fps999 fps889 fps
RTX 5080999 fps999 fps999 fps838 fps
RTX 4080 Super999 fps999 fps969 fps787 fps
RTX 4070 Ti999 fps957 fps766 fps622 fps
RTX 4070999 fps820 fps656 fps533 fps
RX 7800 XT903 fps723 fps578 fps470 fps
RTX 3080879 fps703 fps563 fps457 fps
RTX 4060 Ti830 fps664 fps531 fps432 fps
RTX 3070757 fps605 fps484 fps394 fps
RTX 4060684 fps547 fps438 fps355 fps
RTX 3060586 fps469 fps375 fps305 fps
GTX 1660 Super425 fps340 fps272 fps221 fps

4K performance

Among Us estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps875 fps700 fps569 fps
RTX 4090999 fps813 fps650 fps528 fps
RX 7900 XTX911 fps729 fps583 fps474 fps
RTX 5080859 fps688 fps550 fps447 fps
RTX 4080 Super807 fps646 fps517 fps420 fps
RTX 4070 Ti638 fps510 fps408 fps332 fps
RTX 4070547 fps438 fps350 fps284 fps
RX 7800 XT482 fps385 fps308 fps251 fps
RTX 3080469 fps375 fps300 fps244 fps
RTX 4060 Ti443 fps354 fps283 fps230 fps
RTX 3070404 fps323 fps258 fps210 fps
RTX 4060365 fps292 fps233 fps190 fps
RTX 3060313 fps250 fps200 fps163 fps
GTX 1660 Super227 fps181 fps145 fps118 fps

Minimum Hardware

Graphics Card
Minimum required

INTEL HD Graphics 4600

amazon
Shop GPU
Processor
Minimum required

INTEL i3-4330

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

Among Us is quite accessible when it comes to hardware requirements, making it easy to run on a variety of systems. With a minimum GPU like the GTX 1650 or RX 6500 XT, players can expect smooth gameplay at lower settings. For those with entry-level cards, you can comfortably play at 1080p with medium settings, achieving stable frame rates that enhance the multiplayer experience.

If you have a more powerful setup, such as a GTX 1660 or RX 6600, you can push the game to higher resolutions, like 1440p, while maintaining high settings. This is especially useful for larger lobbies where performance can impact gameplay. Overall, for casual gaming experiences, almost any modern GPU will suffice, making it easy to jump in and enjoy without worrying too much about demanding hardware.

Performance profile

February 2010 release. Among Us targets mid-2000s-to-early-2010s hardware — any modern entry-level GPU (GTX 1650 tier or newer integrated graphics) handles it at 1080p Ultra without breaking a sweat.

Indie and casual titles are typically light on hardware. Among Us runs well on almost any modern GPU, including integrated graphics on recent laptops — you won't need a dedicated card for a smooth experience.

Extremely light — Among Us runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games