PCGameBenchmarks
Deer Legend

Deer Legend

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Deer Legend FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Deer Legend estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps966 fps
RTX 4070999 fps999 fps999 fps828 fps
RX 7800 XT999 fps999 fps898 fps730 fps
RTX 3080999 fps999 fps874 fps710 fps
RTX 4060 Ti999 fps999 fps825 fps670 fps
RTX 3070999 fps940 fps752 fps611 fps
RTX 4060999 fps849 fps679 fps552 fps
RTX 3060910 fps728 fps582 fps473 fps
GTX 1660 Super660 fps528 fps422 fps343 fps

1440p performance

Deer Legend estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps976 fps
RTX 4080 Super999 fps999 fps999 fps917 fps
RTX 4070 Ti999 fps999 fps892 fps725 fps
RTX 4070999 fps956 fps764 fps621 fps
RX 7800 XT999 fps842 fps673 fps547 fps
RTX 3080999 fps819 fps655 fps532 fps
RTX 4060 Ti967 fps774 fps619 fps503 fps
RTX 3070882 fps705 fps564 fps458 fps
RTX 4060796 fps637 fps510 fps414 fps
RTX 3060683 fps546 fps437 fps355 fps
GTX 1660 Super495 fps396 fps317 fps257 fps

4K performance

Deer Legend estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps815 fps662 fps
RTX 4090999 fps946 fps757 fps615 fps
RX 7900 XTX999 fps849 fps679 fps552 fps
RTX 5080999 fps801 fps641 fps521 fps
RTX 4080 Super940 fps752 fps602 fps489 fps
RTX 4070 Ti743 fps595 fps476 fps386 fps
RTX 4070637 fps510 fps408 fps331 fps
RX 7800 XT561 fps449 fps359 fps292 fps
RTX 3080546 fps437 fps349 fps284 fps
RTX 4060 Ti516 fps413 fps330 fps268 fps
RTX 3070470 fps376 fps301 fps244 fps
RTX 4060425 fps340 fps272 fps221 fps
RTX 3060364 fps291 fps233 fps189 fps
GTX 1660 Super264 fps211 fps169 fps137 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce GT 220 (1024 MB), Radeon

amazon
Shop GPU
Processor
Minimum required

Intel Pentium E2180 (2 * 2000), AMD

amazon
Shop CPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

ActionRole-playing (RPG)

About

For playing Deer Legend, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient to meet the minimum requirements, ensuring a playable experience at lower settings. However, for a smoother performance with enhanced visuals, a mid-range card such as the GTX 1660 or RX 6600 will allow you to enjoy the game at higher resolutions and settings without significant frame rate drops.

The game is designed to be accessible, making it suitable for a wide range of systems. Players with more powerful GPUs can comfortably run it at 1080p with medium to high settings, providing a visually pleasing experience without sacrificing performance. Overall, if you have a decent mid-range GPU and at least 8 GB of RAM, you can expect a smooth and engaging gameplay experience that fully captures the chaos and action of this RPG adventure.

Performance profile

RPGs like Deer Legend stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.

Extremely light — Deer Legend runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games