

Dungeon Kingdom: Sign of the Moon
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Dungeon Kingdom: Sign of the Moon FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 929 fps |
| RTX 3060 | 999 fps | 999 fps | 980 fps | 796 fps |
| GTX 1660 Super | 999 fps | 888 fps | 710 fps | 577 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 920 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 895 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 846 fps |
| RTX 3070 | 999 fps | 999 fps | 949 fps | 771 fps |
| RTX 4060 | 999 fps | 999 fps | 857 fps | 696 fps |
| RTX 3060 | 999 fps | 918 fps | 735 fps | 597 fps |
| GTX 1660 Super | 832 fps | 666 fps | 533 fps | 433 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 929 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 876 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 822 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 800 fps | 650 fps |
| RTX 4070 | 999 fps | 857 fps | 686 fps | 557 fps |
| RX 7800 XT | 944 fps | 755 fps | 604 fps | 491 fps |
| RTX 3080 | 918 fps | 735 fps | 588 fps | 478 fps |
| RTX 4060 Ti | 867 fps | 694 fps | 555 fps | 451 fps |
| RTX 3070 | 791 fps | 633 fps | 506 fps | 411 fps |
| RTX 4060 | 714 fps | 571 fps | 457 fps | 371 fps |
| RTX 3060 | 612 fps | 490 fps | 392 fps | 318 fps |
| GTX 1660 Super | 444 fps | 355 fps | 284 fps | 231 fps |

Where to buy
Dungeon Kingdom: Sign of the Moon
affiliate
from
$18.99
Minimum Hardware
Shader Model 3 capable graphics card and at least 384 MB of video memory
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Dungeon Kingdom: Sign of the Moon," released in 2015, is an action-adventure RPG that transports players into the mesmerizing realm of Pohe Fakesys. As a modern real-time dungeon crawler, it combines exploration, combat, and captivating storytelling, challenging players to uncover the mysteries behind the encroaching chaos and darkness. Its indie charm and engaging gameplay make it a noteworthy title within its genre.
In terms of PC performance, "Dungeon Kingdom: Sign of the Moon" is relatively accessible, requiring only an entry-level GPU with a minimum score of around 200 to achieve satisfactory frames per second (FPS). Players with a basic setup can expect decent performance, but for a smoother experience, a mid-tier GPU will provide better graphics settings and enhance the overall gaming experience. With a minimum RAM requirement of 2 GB, the game is designed to run on modest systems, ensuring that a wider audience can enjoy its offerings.
With a rating of 70/100, "Dungeon Kingdom: Sign of the Moon" is a solid choice for fans of indie RPGs looking for an engaging dungeon-crawling experience. Its blend of humor, exploration, and nostalgia makes it worth considering, especially if you're interested in unique titles within the PC gaming landscape.
Performance profile
Released in November 2015, Dungeon Kingdom: Sign of the Moon sits in the DirectX 11 generation. Comfortable on any modern mid-range GPU at 1440p; even an RTX 3050 or RX 6600 typically delivers 4K60 at High settings.
RPGs like Dungeon Kingdom: Sign of the Moon stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.
Extremely light — Dungeon Kingdom: Sign of the Moon runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.
Storyline
"At the dawn of the Fourth Age... You, a poor young man struggling to make ends meet, have been summoned by a strange man claiming to be a member of the prestigious Mages’ Guild, to join him on a great quest. In the hope for a better future, you accept his request, for who could refuse to follow such a seemingly eminent member of the Mages’ Guild? A feeling in the back of your mind tells you that this is related to the strange symbol of a moon on you hand... Your quest will require you to explore the Dungeon Kingdom world, to uncover hidden treasures, solve puzzles and battle dangerous creatures in many areas, from dark dungeons to snowy mountains."





