

Greed: Black Border
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Greed: Black Border FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 989 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 848 fps |
| RX 7800 XT | 999 fps | 999 fps | 919 fps | 747 fps |
| RTX 3080 | 999 fps | 999 fps | 894 fps | 727 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 845 fps | 686 fps |
| RTX 3070 | 999 fps | 963 fps | 770 fps | 626 fps |
| RTX 4060 | 999 fps | 870 fps | 696 fps | 565 fps |
| RTX 3060 | 932 fps | 745 fps | 596 fps | 484 fps |
| GTX 1660 Super | 675 fps | 540 fps | 432 fps | 351 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 939 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 913 fps | 742 fps |
| RTX 4070 | 999 fps | 978 fps | 783 fps | 636 fps |
| RX 7800 XT | 999 fps | 862 fps | 689 fps | 560 fps |
| RTX 3080 | 999 fps | 839 fps | 671 fps | 545 fps |
| RTX 4060 Ti | 990 fps | 792 fps | 634 fps | 515 fps |
| RTX 3070 | 903 fps | 722 fps | 578 fps | 469 fps |
| RTX 4060 | 815 fps | 652 fps | 522 fps | 424 fps |
| RTX 3060 | 699 fps | 559 fps | 447 fps | 363 fps |
| GTX 1660 Super | 507 fps | 405 fps | 324 fps | 263 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 835 fps | 678 fps |
| RTX 4090 | 999 fps | 969 fps | 775 fps | 630 fps |
| RX 7900 XTX | 999 fps | 870 fps | 696 fps | 565 fps |
| RTX 5080 | 999 fps | 820 fps | 656 fps | 533 fps |
| RTX 4080 Super | 963 fps | 770 fps | 616 fps | 501 fps |
| RTX 4070 Ti | 761 fps | 609 fps | 487 fps | 396 fps |
| RTX 4070 | 652 fps | 522 fps | 417 fps | 339 fps |
| RX 7800 XT | 575 fps | 460 fps | 368 fps | 299 fps |
| RTX 3080 | 559 fps | 447 fps | 358 fps | 291 fps |
| RTX 4060 Ti | 528 fps | 422 fps | 338 fps | 275 fps |
| RTX 3070 | 481 fps | 385 fps | 308 fps | 250 fps |
| RTX 4060 | 435 fps | 348 fps | 278 fps | 226 fps |
| RTX 3060 | 373 fps | 298 fps | 239 fps | 194 fps |
| GTX 1660 Super | 270 fps | 216 fps | 173 fps | 140 fps |

Where to buy
Greed: Black Border
affiliate
from
$4.99
Minimum Hardware
Graphics adapter supporting PixelShader 2.0 and 128 MB ram, at least GeForce 7600 or Radeon X series
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Greed: Black Border, released in 2010, is an action RPG that combines hack 'n slash gameplay with a rich science fiction narrative. Players navigate through a chaotic universe marked by war between colonial powers vying for control over the rare energy source known as Ikarium. The game's unique blend of frenetic combat and storytelling sets it apart from other titles in the genre, making it a notable entry for fans of action RPGs.
In terms of PC performance, Greed: Black Border is quite accessible and can run well on modest hardware. The minimum GPU requirement is an entry-level model, with an approximate score of 166, while a CPU score of about 391 is essential for a smoother experience. With just 1 GB of RAM needed, many players can expect solid FPS even on lower graphics settings, making it a favorable option for those with less powerful gaming rigs.
While Greed: Black Border has a mixed rating of 50/100, its action-packed gameplay and engaging sci-fi themes offer enjoyment for fans of the genre. If you're looking for an accessible RPG with decent benchmarks, it may be worth trying, especially if you appreciate hack 'n slash mechanics.
Performance profile
January 2010 release. Greed: Black Border targets mid-2000s-to-early-2010s hardware — any modern entry-level GPU (GTX 1650 tier or newer integrated graphics) handles it at 1080p Ultra without breaking a sweat.
RPGs like Greed: Black Border stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.
Extremely light — Greed: Black Border runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





