PCGameBenchmarks
Noor

Noor

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Noor FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Noor estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps926 fps
RTX 4060999 fps999 fps999 fps836 fps
RTX 3060999 fps999 fps882 fps717 fps
GTX 1660 Super999 fps799 fps640 fps520 fps

1440p performance

Noor estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps941 fps
RX 7800 XT999 fps999 fps999 fps829 fps
RTX 3080999 fps999 fps992 fps806 fps
RTX 4060 Ti999 fps999 fps937 fps761 fps
RTX 3070999 fps999 fps855 fps694 fps
RTX 4060999 fps965 fps772 fps627 fps
RTX 3060999 fps827 fps662 fps538 fps
GTX 1660 Super749 fps600 fps480 fps390 fps

4K performance

Noor estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps932 fps
RX 7900 XTX999 fps999 fps999 fps836 fps
RTX 5080999 fps999 fps970 fps788 fps
RTX 4080 Super999 fps999 fps911 fps741 fps
RTX 4070 Ti999 fps900 fps720 fps585 fps
RTX 4070965 fps772 fps617 fps502 fps
RX 7800 XT850 fps680 fps544 fps442 fps
RTX 3080827 fps662 fps529 fps430 fps
RTX 4060 Ti781 fps625 fps500 fps406 fps
RTX 3070712 fps570 fps456 fps370 fps
RTX 4060643 fps515 fps412 fps334 fps
RTX 3060551 fps441 fps353 fps287 fps
GTX 1660 Super400 fps320 fps256 fps208 fps

Minimum Hardware

Graphics Card
Minimum required

Nvidia GeForce 540 or better

amazon
Shop GPU
Processor
Minimum required

2.10 GHz Dual-Core or better

amazon
Shop CPU

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

ActionAdventureIndieRole-playing (RPG)

About

Noor is designed to be accessible, making it a great choice for a wide range of PC setups. For smooth gameplay at 1080p on medium settings, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient. These graphics cards will handle the game’s art style and mechanics without much strain, providing a solid experience even on lower-end hardware.

For players with more powerful GPUs, such as the GTX 1660 Super or RTX 2060, you can comfortably push the settings to high and enjoy improved visual fidelity and frame rates. If you're aiming for 1440p, a GTX 3060 or RX 6600 will provide a good balance of performance and graphics quality. Overall, if you’re looking for an engaging action-adventure game that doesn’t require cutting-edge hardware, Noor is a great pick that offers a rich experience without demanding the latest gaming rig.

Performance profile

RPGs like Noor stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.

Extremely light — Noor runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games