

Spring Bonus
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Spring Bonus FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 989 fps |
| RTX 3060 | 999 fps | 999 fps | 999 fps | 848 fps |
| GTX 1660 Super | 999 fps | 946 fps | 757 fps | 615 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 980 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 954 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 901 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 821 fps |
| RTX 4060 | 999 fps | 999 fps | 913 fps | 742 fps |
| RTX 3060 | 999 fps | 978 fps | 783 fps | 636 fps |
| GTX 1660 Super | 887 fps | 709 fps | 567 fps | 461 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 989 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 933 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 876 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 852 fps | 692 fps |
| RTX 4070 | 999 fps | 913 fps | 730 fps | 593 fps |
| RX 7800 XT | 999 fps | 804 fps | 643 fps | 523 fps |
| RTX 3080 | 978 fps | 783 fps | 626 fps | 509 fps |
| RTX 4060 Ti | 924 fps | 739 fps | 591 fps | 480 fps |
| RTX 3070 | 842 fps | 674 fps | 539 fps | 438 fps |
| RTX 4060 | 761 fps | 609 fps | 487 fps | 396 fps |
| RTX 3060 | 652 fps | 522 fps | 417 fps | 339 fps |
| GTX 1660 Super | 473 fps | 378 fps | 303 fps | 246 fps |

Where to buy
Spring Bonus
affiliate
$6.99
$1.74
-75% off
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Spring Bonus, released in 2017, is an indie puzzle game that invites players to explore a beautifully crafted Spring countryside alongside the Easter Bunny. This engaging match-3 adventure is designed for players of all ages, offering a delightful blend of charming visuals and addictive gameplay. With a score of 70/100, Spring Bonus stands out for its family-friendly approach and colorful graphics, making it a notable addition to the indie gaming scene.
When it comes to PC performance, Spring Bonus is accessible and runs smoothly on entry-level hardware. With a minimum GPU requirement that scores around 50, players can expect a good experience even on modest systems. For optimal FPS and performance, a basic GPU like the Intel HD Graphics 4000 or equivalent is recommended, allowing players to enjoy the game without the need for high-end graphics settings or extensive benchmarks.
If you're looking for a light-hearted and enjoyable puzzle game, Spring Bonus comes highly recommended for casual gaming sessions. Its charming graphics, coupled with a respectable rating, make it a solid choice for fans of the genre and anyone seeking a fun family game.
Performance profile
April 2017 release. Spring Bonus was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
Light on hardware. Spring Bonus runs comfortably on almost any modern GPU, including laptop integrated graphics; feel free to chase higher resolutions or refresh rates without worrying about bottlenecks.
Extremely light — Spring Bonus runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





