PCGameBenchmarks
Dear Brother

Dear Brother

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Dear Brother FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Dear Brother estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps929 fps
RTX 3060999 fps999 fps980 fps796 fps
GTX 1660 Super999 fps888 fps710 fps577 fps

1440p performance

Dear Brother estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps920 fps
RTX 3080999 fps999 fps999 fps895 fps
RTX 4060 Ti999 fps999 fps999 fps846 fps
RTX 3070999 fps999 fps949 fps771 fps
RTX 4060999 fps999 fps857 fps696 fps
RTX 3060999 fps918 fps735 fps597 fps
GTX 1660 Super832 fps666 fps533 fps433 fps

4K performance

Dear Brother estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps929 fps
RTX 5080999 fps999 fps999 fps876 fps
RTX 4080 Super999 fps999 fps999 fps822 fps
RTX 4070 Ti999 fps999 fps800 fps650 fps
RTX 4070999 fps857 fps686 fps557 fps
RX 7800 XT944 fps755 fps604 fps491 fps
RTX 3080918 fps735 fps588 fps478 fps
RTX 4060 Ti867 fps694 fps555 fps451 fps
RTX 3070791 fps633 fps506 fps411 fps
RTX 4060714 fps571 fps457 fps371 fps
RTX 3060612 fps490 fps392 fps318 fps
GTX 1660 Super444 fps355 fps284 fps231 fps

Minimum Hardware

Graphics Card
Minimum required

256MB VRAM

amazon
Shop GPU
Processor
Minimum required

Single core at 2.4GHz or above

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

AdventureCasualIndieRole-playing (RPG)

About

To run this point-and-click adventure game smoothly, you'll need at least an entry-level GPU, such as the GTX 1650 or RX 6500 XT. These graphics cards are capable of handling the game's light visual demands, making it accessible even for those with modest setups. Since the game is not graphically intensive, you can expect it to perform well on lower-end hardware, provided you meet the minimum RAM requirement of 1 GB.

For those with mid-range GPUs, such as the GTX 1660 or RX 580, you'll be able to play at higher resolutions like 1080p with settings adjusted to medium or high without any significant performance issues. The game is designed to be accessible, allowing players to focus on the story and puzzles rather than demanding hardware. Overall, it’s a great choice for casual gamers or fans of narrative-driven experiences, making it easy to enjoy even on budget-friendly systems.

Performance profile

RPGs like Dear Brother stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.

Extremely light — Dear Brother runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games