

Earth Must Die
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Earth Must Die FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 890 fps |
| RX 7800 XT | 999 fps | 999 fps | 965 fps | 784 fps |
| RTX 3080 | 999 fps | 999 fps | 939 fps | 763 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 887 fps | 721 fps |
| RTX 3070 | 999 fps | 999 fps | 809 fps | 657 fps |
| RTX 4060 | 999 fps | 913 fps | 730 fps | 593 fps |
| RTX 3060 | 978 fps | 783 fps | 626 fps | 509 fps |
| GTX 1660 Super | 709 fps | 567 fps | 454 fps | 369 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 986 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 959 fps | 779 fps |
| RTX 4070 | 999 fps | 999 fps | 822 fps | 668 fps |
| RX 7800 XT | 999 fps | 905 fps | 724 fps | 588 fps |
| RTX 3080 | 999 fps | 880 fps | 704 fps | 572 fps |
| RTX 4060 Ti | 999 fps | 832 fps | 665 fps | 540 fps |
| RTX 3070 | 948 fps | 758 fps | 607 fps | 493 fps |
| RTX 4060 | 856 fps | 685 fps | 548 fps | 445 fps |
| RTX 3060 | 734 fps | 587 fps | 470 fps | 382 fps |
| GTX 1660 Super | 532 fps | 426 fps | 340 fps | 277 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 877 fps | 712 fps |
| RTX 4090 | 999 fps | 999 fps | 814 fps | 661 fps |
| RX 7900 XTX | 999 fps | 913 fps | 730 fps | 593 fps |
| RTX 5080 | 999 fps | 861 fps | 689 fps | 560 fps |
| RTX 4080 Super | 999 fps | 809 fps | 647 fps | 526 fps |
| RTX 4070 Ti | 799 fps | 639 fps | 511 fps | 415 fps |
| RTX 4070 | 685 fps | 548 fps | 438 fps | 356 fps |
| RX 7800 XT | 603 fps | 483 fps | 386 fps | 314 fps |
| RTX 3080 | 587 fps | 470 fps | 376 fps | 305 fps |
| RTX 4060 Ti | 554 fps | 443 fps | 355 fps | 288 fps |
| RTX 3070 | 505 fps | 404 fps | 323 fps | 263 fps |
| RTX 4060 | 457 fps | 365 fps | 292 fps | 237 fps |
| RTX 3060 | 391 fps | 313 fps | 250 fps | 203 fps |
| GTX 1660 Super | 284 fps | 227 fps | 182 fps | 148 fps |

Where to buy
Earth Must Die
affiliate
from
$15.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Earth Must Die," set to release in 2026, is an engaging action-adventure PC game that combines strategic gameplay with lively combat mechanics. Players take on the role of a determined ruler who must defend their kingdom from the invading Terranoids, utilizing a mix of offensive strategies and resource management. The game is notable for its vibrant graphics and immersive storytelling, making it stand out in the genre as a thrilling experience for gamers.
This title will particularly appeal to PC gamers who enjoy a blend of strategy and action. With its moderate difficulty level, players can expect a satisfying challenge whether they prefer solo play or cooperative modes. Replayability is high, as various strategies and character builds can lead to different outcomes, offering players diverse playstyles to explore. Those who thrive on intricate gameplay and enjoy a good storyline will find "Earth Must Die" especially captivating.
If you're a fan of action-oriented strategy games and appreciate well-crafted narratives, you should definitely consider adding "Earth Must Die" to your gaming repertoire. Based on early previews and anticipated ratings, this title is likely to resonate with PC gamers who value both quality graphics and dynamic gameplay.
Performance profile
January 2026 release. As a current-generation title, Earth Must Die pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.
RPGs like Earth Must Die stress VRAM during long sessions — texture streaming, mods and open-world traversal inflate memory use over time. 8 GB VRAM is a practical floor; 12 GB+ is worth the headroom at 1440p and above.
Extremely light — Earth Must Die runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





