PCGameBenchmarks
Something Meaningful

Something Meaningful

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Something Meaningful FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Something Meaningful estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps986 fps
RTX 4060999 fps999 fps999 fps891 fps
RTX 3060999 fps999 fps940 fps763 fps
GTX 1660 Super999 fps852 fps681 fps554 fps

1440p performance

Something Meaningful estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps883 fps
RTX 3080999 fps999 fps999 fps859 fps
RTX 4060 Ti999 fps999 fps998 fps811 fps
RTX 3070999 fps999 fps910 fps740 fps
RTX 4060999 fps999 fps822 fps668 fps
RTX 3060999 fps881 fps705 fps573 fps
GTX 1660 Super798 fps639 fps511 fps415 fps

4K performance

Something Meaningful estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps992 fps
RX 7900 XTX999 fps999 fps999 fps891 fps
RTX 5080999 fps999 fps999 fps840 fps
RTX 4080 Super999 fps999 fps971 fps789 fps
RTX 4070 Ti999 fps959 fps767 fps623 fps
RTX 4070999 fps822 fps658 fps534 fps
RX 7800 XT905 fps724 fps579 fps471 fps
RTX 3080881 fps705 fps564 fps458 fps
RTX 4060 Ti832 fps666 fps532 fps433 fps
RTX 3070759 fps607 fps485 fps394 fps
RTX 4060685 fps548 fps438 fps356 fps
RTX 3060587 fps470 fps376 fps305 fps
GTX 1660 Super426 fps341 fps272 fps221 fps

Minimum Hardware

Graphics Card
Minimum required

Intel HD Graphics 4000 or equivalent

amazon
Shop GPU
Processor
Minimum required

Intel Core i3 or equivalent

amazon
Shop CPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To run this open-world RPG smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient for minimum requirements. This game is designed to be accessible, meaning you won't need high-end hardware to enjoy the experience. With a capable GPU, players can expect decent performance at 1080p resolution on medium settings, ensuring a visually appealing experience without excessive strain on your system.

For those with mid-range graphics cards, such as the GTX 1660 or RX 6600, targeting high settings at 1080p or even 1440p becomes feasible, enhancing the visual elements and overall immersion. Given the casual and indie nature of the game, even lower-end setups can manage to run it adequately, making it appealing for a broad audience. Overall, this title is a great choice for gamers looking for a meaningful adventure without the need for cutting-edge hardware.

Performance profile

Simulation titles like Something Meaningful are heavily CPU-dependent — physics, AI and world state dominate the frame budget. Prioritise a CPU with strong single-thread performance and fast RAM over raw GPU power.

Extremely light — Something Meaningful runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games