PCGameBenchmarks
2Person

2Person

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

2Person FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

2Person estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps994 fps
RTX 3070999 fps999 fps999 fps906 fps
RTX 4060999 fps999 fps999 fps819 fps
RTX 3060999 fps999 fps864 fps702 fps
GTX 1660 Super978 fps783 fps626 fps509 fps

1440p performance

2Person estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps921 fps
RX 7800 XT999 fps999 fps999 fps811 fps
RTX 3080999 fps999 fps972 fps789 fps
RTX 4060 Ti999 fps999 fps918 fps746 fps
RTX 3070999 fps999 fps837 fps680 fps
RTX 4060999 fps945 fps756 fps614 fps
RTX 3060999 fps810 fps648 fps526 fps
GTX 1660 Super734 fps587 fps470 fps382 fps

4K performance

2Person estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps982 fps
RTX 4090999 fps999 fps999 fps912 fps
RX 7900 XTX999 fps999 fps999 fps819 fps
RTX 5080999 fps999 fps950 fps772 fps
RTX 4080 Super999 fps999 fps892 fps725 fps
RTX 4070 Ti999 fps882 fps705 fps573 fps
RTX 4070945 fps756 fps604 fps491 fps
RX 7800 XT832 fps666 fps533 fps433 fps
RTX 3080810 fps648 fps518 fps421 fps
RTX 4060 Ti765 fps612 fps489 fps398 fps
RTX 3070697 fps558 fps446 fps363 fps
RTX 4060630 fps504 fps403 fps327 fps
RTX 3060540 fps432 fps345 fps281 fps
GTX 1660 Super391 fps313 fps250 fps203 fps

Minimum Hardware

Graphics Card
Minimum required

Intel HD Graphics 4400 or equivalent (integrated GPU)

amazon
Shop GPU
Processor
Minimum required

Intel Core i3-4005U or AMD equivalent

amazon
Shop CPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy 2Person smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended for minimum settings. This hardware will allow players to run the game at 1080p with low to medium settings, ensuring a stable frame rate during co-op and competitive modes. For those with mid-range GPUs, such as the RTX 3060 or RX 6600, you can comfortably push the settings to high and maintain good performance even at higher resolutions.

The game is designed to be accessible, appealing to a wide range of players, including those with less powerful systems. With its minimalist art style and optimized gameplay mechanics, even integrated graphics can handle it at lower settings, though a dedicated GPU will provide a much better experience. Overall, if you're looking for a fun and engaging platformer with friends, investing in at least an entry-level GPU will enhance your gameplay significantly.

Performance profile

2Person is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — 2Person runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games