PCGameBenchmarks
Black Sheep

Black Sheep

2016Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Black Sheep FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Black Sheep estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps912 fps
RTX 3060999 fps999 fps962 fps781 fps
GTX 1660 Super999 fps871 fps697 fps566 fps

1440p performance

Black Sheep estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps903 fps
RTX 3080999 fps999 fps999 fps879 fps
RTX 4060 Ti999 fps999 fps999 fps830 fps
RTX 3070999 fps999 fps932 fps757 fps
RTX 4060999 fps999 fps841 fps684 fps
RTX 3060999 fps902 fps721 fps586 fps
GTX 1660 Super817 fps654 fps523 fps425 fps

4K performance

Black Sheep estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps912 fps
RTX 5080999 fps999 fps999 fps859 fps
RTX 4080 Super999 fps999 fps994 fps807 fps
RTX 4070 Ti999 fps982 fps785 fps638 fps
RTX 4070999 fps841 fps673 fps547 fps
RX 7800 XT927 fps741 fps593 fps482 fps
RTX 3080902 fps721 fps577 fps469 fps
RTX 4060 Ti851 fps681 fps545 fps443 fps
RTX 3070776 fps621 fps497 fps404 fps
RTX 4060701 fps561 fps449 fps365 fps
RTX 3060601 fps481 fps385 fps313 fps
GTX 1660 Super436 fps349 fps279 fps227 fps

Minimum Hardware

Graphics Card
Minimum required

Nvidia 7900 / equivalent

amazon
Shop GPU
Processor
Minimum required

i5 or above

amazon
Shop CPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To run Black Sheep smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient. This game is not demanding, making it accessible for a wide range of systems. With the minimum requirement of 4 GB RAM, even older hardware can handle it without issue. Players can easily achieve playable frame rates at 1080p on low to medium settings.

For those with slightly more powerful GPUs, such as the GTX 1660 or RX 6600, you can comfortably push settings to medium or high at 1080p, enhancing visual quality without sacrificing performance. If you're aiming for higher resolutions like 1440p, consider a mid-range GPU to maintain smooth gameplay. Overall, this game is a great pick for casual gamers or those with budget builds, offering a straightforward experience that runs well on modest hardware.

Performance profile

Released in December 2016, Black Sheep sits in the DirectX 11 generation. Comfortable on any modern mid-range GPU at 1440p; even an RTX 3050 or RX 6600 typically delivers 4K60 at High settings.

Black Sheep is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — Black Sheep runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games