

Enslaved: Odyssey to the West
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Enslaved: Odyssey to the West FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 943 fps |
| RTX 4070 | 999 fps | 999 fps | 995 fps | 808 fps |
| RX 7800 XT | 999 fps | 999 fps | 877 fps | 712 fps |
| RTX 3080 | 999 fps | 999 fps | 853 fps | 693 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 806 fps | 654 fps |
| RTX 3070 | 999 fps | 918 fps | 734 fps | 597 fps |
| RTX 4060 | 999 fps | 829 fps | 663 fps | 539 fps |
| RTX 3060 | 888 fps | 711 fps | 569 fps | 462 fps |
| GTX 1660 Super | 644 fps | 515 fps | 412 fps | 335 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 953 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 895 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 871 fps | 707 fps |
| RTX 4070 | 999 fps | 933 fps | 746 fps | 606 fps |
| RX 7800 XT | 999 fps | 822 fps | 657 fps | 534 fps |
| RTX 3080 | 999 fps | 800 fps | 640 fps | 520 fps |
| RTX 4060 Ti | 944 fps | 755 fps | 604 fps | 491 fps |
| RTX 3070 | 861 fps | 689 fps | 551 fps | 448 fps |
| RTX 4060 | 777 fps | 622 fps | 498 fps | 404 fps |
| RTX 3060 | 666 fps | 533 fps | 426 fps | 346 fps |
| GTX 1660 Super | 483 fps | 386 fps | 309 fps | 251 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 995 fps | 796 fps | 647 fps |
| RTX 4090 | 999 fps | 924 fps | 739 fps | 601 fps |
| RX 7900 XTX | 999 fps | 829 fps | 663 fps | 539 fps |
| RTX 5080 | 977 fps | 782 fps | 625 fps | 508 fps |
| RTX 4080 Super | 918 fps | 734 fps | 588 fps | 477 fps |
| RTX 4070 Ti | 726 fps | 580 fps | 464 fps | 377 fps |
| RTX 4070 | 622 fps | 498 fps | 398 fps | 323 fps |
| RX 7800 XT | 548 fps | 438 fps | 351 fps | 285 fps |
| RTX 3080 | 533 fps | 426 fps | 341 fps | 277 fps |
| RTX 4060 Ti | 503 fps | 403 fps | 322 fps | 262 fps |
| RTX 3070 | 459 fps | 367 fps | 294 fps | 239 fps |
| RTX 4060 | 415 fps | 332 fps | 265 fps | 216 fps |
| RTX 3060 | 355 fps | 284 fps | 227 fps | 185 fps |
| GTX 1660 Super | 258 fps | 206 fps | 165 fps | 134 fps |

Where to buy
Enslaved: Odyssey to the West
affiliate
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Enslaved: Odyssey to the West," released in 2010, is an engaging adventure game that blends platforming and puzzle elements in a visually striking, post-apocalyptic setting. Players follow the journey of two unlikely allies as they navigate the dangers of a ruined America, filled with twists and surprises. Its appealing narrative and distinct character development elevate it, making it a memorable title in the adventure genre.
When it comes to PC performance, "Enslaved: Odyssey to the West" is relatively accessible, requiring just an entry-level GPU with a benchmark score around 282 to run smoothly. Players can expect decent FPS on mid-range graphics settings with systems featuring at least 2 GB of RAM. For optimal performance, consider GPUs like the NVIDIA GeForce GTX 460 or ATI Radeon HD 6850, which can deliver a satisfying gaming experience without overwhelming the hardware.
If you appreciate adventure games with rich storytelling and character dynamics, "Enslaved: Odyssey to the West" comes highly recommended, especially given its solid rating of 80/100. With its captivating gameplay and unique visuals, it offers a fulfilling experience for both new and seasoned gamers alike.
Performance profile
October 2010 release. Enslaved: Odyssey to the West targets mid-2000s-to-early-2010s hardware — any modern entry-level GPU (GTX 1650 tier or newer integrated graphics) handles it at 1080p Ultra without breaking a sweat.
Enslaved: Odyssey to the West is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Enslaved: Odyssey to the West runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.
Storyline
The story is a re-imagining of the novel Journey to the West written by Wu Cheng'en. Unlike the original story that was set in a fantastical version of ancient China, the game is set 150 years in a future post-apocalyptic world following a global war, with only remnants of humanity left, along with the still active war machines left over from the conflict. Like the original story however, the plot revolves around someone who forces the help and protection of a warrior, with many characters sharing the same names and roles. The game's story was written by Alex Garland, with voice talent and motion capture from Andy Serkis and Lindsey Shaw.





