PCGameBenchmarks
Golden Self

Golden Self

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Golden Self FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Golden Self estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps906 fps
RTX 4070999 fps999 fps955 fps776 fps
RX 7800 XT999 fps999 fps842 fps684 fps
RTX 3080999 fps999 fps819 fps665 fps
RTX 4060 Ti999 fps967 fps773 fps628 fps
RTX 3070999 fps882 fps705 fps573 fps
RTX 4060995 fps796 fps637 fps518 fps
RTX 3060853 fps682 fps546 fps444 fps
GTX 1660 Super618 fps495 fps396 fps322 fps

1440p performance

Golden Self estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps970 fps
RTX 5080999 fps999 fps999 fps915 fps
RTX 4080 Super999 fps999 fps999 fps859 fps
RTX 4070 Ti999 fps999 fps836 fps679 fps
RTX 4070999 fps896 fps717 fps582 fps
RX 7800 XT986 fps789 fps631 fps513 fps
RTX 3080960 fps768 fps614 fps499 fps
RTX 4060 Ti906 fps725 fps580 fps471 fps
RTX 3070826 fps661 fps529 fps430 fps
RTX 4060746 fps597 fps478 fps388 fps
RTX 3060640 fps512 fps409 fps333 fps
GTX 1660 Super464 fps371 fps297 fps241 fps

4K performance

Golden Self estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps955 fps764 fps621 fps
RTX 4090999 fps887 fps710 fps577 fps
RX 7900 XTX995 fps796 fps637 fps518 fps
RTX 5080938 fps751 fps601 fps488 fps
RTX 4080 Super882 fps705 fps564 fps458 fps
RTX 4070 Ti697 fps557 fps446 fps362 fps
RTX 4070597 fps478 fps382 fps311 fps
RX 7800 XT526 fps421 fps337 fps274 fps
RTX 3080512 fps409 fps328 fps266 fps
RTX 4060 Ti483 fps387 fps309 fps251 fps
RTX 3070441 fps353 fps282 fps229 fps
RTX 4060398 fps318 fps255 fps207 fps
RTX 3060341 fps273 fps218 fps177 fps
GTX 1660 Super247 fps198 fps158 fps129 fps

Minimum Hardware

Graphics Card
Minimum required

NVIDIA® GeForce® GTX 650 (2 GB)

amazon
Shop GPU
Processor
Minimum required

Intel Core i5-4670K @ 3.40 GHz

amazon
Shop CPU
Memory
Minimum required

8 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy a smooth experience with this action-packed indie title, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. These graphics cards can handle the game's requirements at 1080p with medium settings, providing a balance between visual fidelity and performance. For players with mid-range setups, such as a GTX 2060 or RX 6600, pushing the game to high settings at 1080p or even 1440p should be feasible, allowing for a more immersive experience without significant frame rate drops.

The game is designed to be accessible, making it suitable for a wide range of hardware configurations. Those with older or less powerful GPUs may still enjoy the experience by lowering settings to achieve playable frame rates. Overall, this title strikes a good balance for both casual and more dedicated gamers, making it a solid choice for anyone looking to dive into engaging roguelike action without needing cutting-edge hardware.

Performance profile

Golden Self is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — Golden Self runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games