

Insanity Ice
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Insanity Ice FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 984 fps | 800 fps |
| RTX 4070 | 999 fps | 999 fps | 844 fps | 685 fps |
| RX 7800 XT | 999 fps | 929 fps | 743 fps | 604 fps |
| RTX 3080 | 999 fps | 904 fps | 723 fps | 587 fps |
| RTX 4060 Ti | 999 fps | 854 fps | 683 fps | 555 fps |
| RTX 3070 | 973 fps | 778 fps | 623 fps | 506 fps |
| RTX 4060 | 879 fps | 703 fps | 562 fps | 457 fps |
| RTX 3060 | 753 fps | 603 fps | 482 fps | 392 fps |
| GTX 1660 Super | 546 fps | 437 fps | 349 fps | 284 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 955 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 857 fps |
| RTX 5080 | 999 fps | 999 fps | 994 fps | 808 fps |
| RTX 4080 Super | 999 fps | 999 fps | 934 fps | 759 fps |
| RTX 4070 Ti | 999 fps | 923 fps | 738 fps | 600 fps |
| RTX 4070 | 988 fps | 791 fps | 633 fps | 514 fps |
| RX 7800 XT | 871 fps | 697 fps | 557 fps | 453 fps |
| RTX 3080 | 847 fps | 678 fps | 542 fps | 441 fps |
| RTX 4060 Ti | 800 fps | 640 fps | 512 fps | 416 fps |
| RTX 3070 | 730 fps | 584 fps | 467 fps | 379 fps |
| RTX 4060 | 659 fps | 527 fps | 422 fps | 343 fps |
| RTX 3060 | 565 fps | 452 fps | 362 fps | 294 fps |
| GTX 1660 Super | 410 fps | 328 fps | 262 fps | 213 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 844 fps | 675 fps | 548 fps |
| RTX 4090 | 979 fps | 783 fps | 627 fps | 509 fps |
| RX 7900 XTX | 879 fps | 703 fps | 562 fps | 457 fps |
| RTX 5080 | 828 fps | 663 fps | 530 fps | 431 fps |
| RTX 4080 Super | 778 fps | 623 fps | 498 fps | 405 fps |
| RTX 4070 Ti | 615 fps | 492 fps | 394 fps | 320 fps |
| RTX 4070 | 527 fps | 422 fps | 337 fps | 274 fps |
| RX 7800 XT | 464 fps | 372 fps | 297 fps | 242 fps |
| RTX 3080 | 452 fps | 362 fps | 289 fps | 235 fps |
| RTX 4060 Ti | 427 fps | 341 fps | 273 fps | 222 fps |
| RTX 3070 | 389 fps | 311 fps | 249 fps | 202 fps |
| RTX 4060 | 351 fps | 281 fps | 225 fps | 183 fps |
| RTX 3060 | 301 fps | 241 fps | 193 fps | 157 fps |
| GTX 1660 Super | 218 fps | 175 fps | 140 fps | 114 fps |

Where to buy
Insanity Ice
affiliate
from
$3.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Insanity Ice," released in 2022, is an indie adventure game that immerses players in a chilling narrative where an ordinary employee's day spirals into a horror-filled experience. As you navigate the eerie setting of a research laboratory, the game's emphasis on survival and unraveling the mystery behind the chaos sets it apart from typical adventure titles. The blend of exploration and psychological terror creates a captivating atmosphere that keeps players on their toes.
When it comes to PC performance, "Insanity Ice" is quite accessible and can be played on entry-level GPUs with a minimum score of around 1992. While players looking to achieve higher FPS and smooth gameplay might consider mid-tier GPUs, the game's graphics settings allow for adjustment to cater to a range of hardware capabilities. Gamers using budget systems can still enjoy this title, though optimal performance generally comes from setups running on GPUs capable of delivering consistent frame rates at higher settings.
Should you give "Insanity Ice" a try? If you appreciate indie games that blend adventure and horror, this title comes highly recommended, especially given its engaging storyline and atmospheric depth. With its favorable reception and strong benchmark performance on various GPUs, it’s worth experiencing for both horror fans and casual gamers alike.
Performance profile
Released in April 2022, Insanity Ice targets RTX 20/30-series and RX 6000-era hardware. A current mid-range GPU (RTX 4060 Ti / RX 7700 XT) is the sweet spot for 1440p Ultra; 4K needs a high-end card.
Insanity Ice is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Insanity Ice runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





