

Judas
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Judas FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 962 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 936 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 884 fps |
| RTX 3070 | 999 fps | 999 fps | 992 fps | 806 fps |
| RTX 4060 | 999 fps | 999 fps | 896 fps | 728 fps |
| RTX 3060 | 999 fps | 960 fps | 768 fps | 624 fps |
| GTX 1660 Super | 870 fps | 696 fps | 557 fps | 452 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 956 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 819 fps |
| RX 7800 XT | 999 fps | 999 fps | 888 fps | 722 fps |
| RTX 3080 | 999 fps | 999 fps | 864 fps | 702 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 816 fps | 663 fps |
| RTX 3070 | 999 fps | 930 fps | 744 fps | 605 fps |
| RTX 4060 | 999 fps | 840 fps | 672 fps | 546 fps |
| RTX 3060 | 900 fps | 720 fps | 576 fps | 468 fps |
| GTX 1660 Super | 653 fps | 522 fps | 418 fps | 339 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 874 fps |
| RTX 4090 | 999 fps | 999 fps | 998 fps | 811 fps |
| RX 7900 XTX | 999 fps | 999 fps | 896 fps | 728 fps |
| RTX 5080 | 999 fps | 999 fps | 845 fps | 686 fps |
| RTX 4080 Super | 999 fps | 992 fps | 794 fps | 645 fps |
| RTX 4070 Ti | 980 fps | 784 fps | 627 fps | 510 fps |
| RTX 4070 | 840 fps | 672 fps | 538 fps | 437 fps |
| RX 7800 XT | 740 fps | 592 fps | 474 fps | 385 fps |
| RTX 3080 | 720 fps | 576 fps | 461 fps | 374 fps |
| RTX 4060 Ti | 680 fps | 544 fps | 435 fps | 354 fps |
| RTX 3070 | 620 fps | 496 fps | 397 fps | 322 fps |
| RTX 4060 | 560 fps | 448 fps | 358 fps | 291 fps |
| RTX 3060 | 480 fps | 384 fps | 307 fps | 250 fps |
| GTX 1660 Super | 348 fps | 278 fps | 223 fps | 181 fps |

Where to buy
Judas
affiliate
from
$2.99
Minimum Hardware
NVIDIA GeForce 400 series or AMD Radeon HD 6000 series, 1GB Video Card (Minimum Shader Model 2.0)
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Judas," released in 2017, is an atmospheric psychological horror game that draws players into a chilling narrative woven with dark paranormal events. Set within a claustrophobic apartment complex, gamers are challenged to confront their fears as they navigate an unsettling environment where escape feels all but impossible. This blend of action, adventure, and indie elements creates a unique gaming experience that stands out, despite its mixed reviews.
When it comes to PC performance, "Judas" is relatively accessible, making it suitable for players with entry-level systems. The minimum GPU requirement is a score of around 877, allowing a variety of budget-friendly options to run the game smoothly at acceptable FPS rates. With just 2 GB of RAM required, many casual gamers will find that their hardware can easily handle the game's graphics settings, ensuring a solid benchmark performance even with modest specifications.
If you appreciate psychological horror titles that emphasize atmosphere over action, "Judas" may be worth your time, despite its middling 60/100 rating. While it may not be for everyone, fans of the genre could find the eerie experience engaging and memorable.
Performance profile
January 2017 release. Judas was built around the GTX 10-series / RX Vega era. Current-gen mid-range cards (RTX 4060 / RX 7600) are overkill at 1080p and handle 1440p Ultra comfortably.
Judas is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Judas runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.
Storyline
Not all accidents are accidental. The supernatural 'inhabitants' never want you to leave and have other plans for you. Playing with the past can cost you everything. Intense psychological tension Immersive audio experience Gloomy story-rich atmosphere





