

Legend of Maratha Warriors
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Legend of Maratha Warriors FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 996 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 878 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 854 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 993 fps | 807 fps |
| RTX 3070 | 999 fps | 999 fps | 905 fps | 735 fps |
| RTX 4060 | 999 fps | 999 fps | 818 fps | 664 fps |
| RTX 3060 | 999 fps | 876 fps | 701 fps | 569 fps |
| GTX 1660 Super | 794 fps | 635 fps | 508 fps | 413 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 872 fps |
| RTX 4070 | 999 fps | 999 fps | 920 fps | 747 fps |
| RX 7800 XT | 999 fps | 999 fps | 810 fps | 658 fps |
| RTX 3080 | 999 fps | 985 fps | 788 fps | 641 fps |
| RTX 4060 Ti | 999 fps | 931 fps | 745 fps | 605 fps |
| RTX 3070 | 999 fps | 849 fps | 679 fps | 552 fps |
| RTX 4060 | 958 fps | 766 fps | 613 fps | 498 fps |
| RTX 3060 | 821 fps | 657 fps | 526 fps | 427 fps |
| GTX 1660 Super | 595 fps | 476 fps | 381 fps | 310 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 981 fps | 797 fps |
| RTX 4090 | 999 fps | 999 fps | 911 fps | 740 fps |
| RX 7900 XTX | 999 fps | 999 fps | 818 fps | 664 fps |
| RTX 5080 | 999 fps | 964 fps | 771 fps | 626 fps |
| RTX 4080 Super | 999 fps | 905 fps | 724 fps | 588 fps |
| RTX 4070 Ti | 894 fps | 715 fps | 572 fps | 465 fps |
| RTX 4070 | 766 fps | 613 fps | 491 fps | 399 fps |
| RX 7800 XT | 675 fps | 540 fps | 432 fps | 351 fps |
| RTX 3080 | 657 fps | 526 fps | 420 fps | 342 fps |
| RTX 4060 Ti | 620 fps | 496 fps | 397 fps | 323 fps |
| RTX 3070 | 566 fps | 453 fps | 362 fps | 294 fps |
| RTX 4060 | 511 fps | 409 fps | 327 fps | 266 fps |
| RTX 3060 | 438 fps | 350 fps | 280 fps | 228 fps |
| GTX 1660 Super | 318 fps | 254 fps | 203 fps | 165 fps |

Where to buy
Legend of Maratha Warriors
affiliate
$3.99
$1.99
-50% off
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
"Legend of Maratha Warriors," released in 2021, is a captivating blend of adventure, strategy, and simulation that pays homage to the legendary Warrior King Shivaji Maharaj. Players embark on a thrilling journey, navigating through fast-paced horse riding segments while overcoming challenges and battling enemies. The game is notable for its stunning visuals and immersive sound, making each encounter on the way to securing the fort an exciting experience.
In terms of PC performance, "Legend of Maratha Warriors" is quite accessible, requiring only an entry-level GPU with a minimum score of around 1174 to achieve playable frame rates. With just 2 GB of RAM needed, it caters well to gamers with modest hardware. Players can expect to enjoy the game with good FPS on budget systems, making it a great starting point for those looking to dive into action games without the need for high-end graphics settings.
If you're a fan of adventure games or historical themes, "Legend of Maratha Warriors" comes highly recommended thanks to its engaging gameplay and delightful graphics. With its solid benchmark performance and focus on an iconic figure of Indian history, it provides a unique gaming experience worth exploring.
Performance profile
Released in March 2021, Legend of Maratha Warriors targets RTX 20/30-series and RX 6000-era hardware. A current mid-range GPU (RTX 4060 Ti / RX 7700 XT) is the sweet spot for 1440p Ultra; 4K needs a high-end card.
As a strategy title, Legend of Maratha Warriors is typically CPU-bound rather than GPU-bound — single-thread CPU performance dictates framerate during large-scale battles, end-game saves and late-game AI turns. A fast modern 6-core will help more than a GPU upgrade.
Extremely light — Legend of Maratha Warriors runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





