PCGameBenchmarks
Mossbound

Mossbound

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Mossbound FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Mossbound estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps952 fps762 fps619 fps
RTX 4090999 fps884 fps707 fps575 fps
RX 7900 XTX992 fps794 fps635 fps516 fps
RTX 5080935 fps748 fps599 fps486 fps
RTX 4080 Super879 fps703 fps562 fps457 fps
RTX 4070 Ti694 fps556 fps444 fps361 fps
RTX 4070595 fps476 fps381 fps310 fps
RX 7800 XT524 fps420 fps336 fps273 fps
RTX 3080510 fps408 fps327 fps265 fps
RTX 4060 Ti482 fps385 fps308 fps251 fps
RTX 3070439 fps351 fps281 fps228 fps
RTX 4060397 fps317 fps254 fps206 fps
RTX 3060340 fps272 fps218 fps177 fps
GTX 1660 Super247 fps197 fps158 fps128 fps

1440p performance

Mossbound estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090893 fps714 fps571 fps464 fps
RTX 4090829 fps663 fps531 fps431 fps
RX 7900 XTX744 fps595 fps476 fps387 fps
RTX 5080702 fps561 fps449 fps365 fps
RTX 4080 Super659 fps527 fps422 fps343 fps
RTX 4070 Ti521 fps417 fps333 fps271 fps
RTX 4070446 fps357 fps286 fps232 fps
RX 7800 XT393 fps315 fps252 fps205 fps
RTX 3080383 fps306 fps245 fps199 fps
RTX 4060 Ti361 fps289 fps231 fps188 fps
RTX 3070330 fps264 fps211 fps171 fps
RTX 4060298 fps238 fps190 fps155 fps
RTX 3060255 fps204 fps163 fps133 fps
GTX 1660 Super185 fps148 fps118 fps96 fps

4K performance

Mossbound estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090476 fps381 fps305 fps248 fps
RTX 4090442 fps354 fps283 fps230 fps
RX 7900 XTX397 fps317 fps254 fps206 fps
RTX 5080374 fps299 fps239 fps195 fps
RTX 4080 Super351 fps281 fps225 fps183 fps
RTX 4070 Ti278 fps222 fps178 fps144 fps
RTX 4070238 fps190 fps152 fps124 fps
RX 7800 XT210 fps168 fps134 fps109 fps
RTX 3080204 fps163 fps131 fps106 fps
RTX 4060 Ti193 fps154 fps123 fps100 fps
RTX 3070176 fps141 fps112 fps91 fps
RTX 4060159 fps127 fps102 fps83 fps
RTX 3060136 fps109 fps87 fps71 fps
GTX 1660 Super99 fps79 fps63 fps51 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce GTX 660 Ti or AMD R9 280

amazon
Shop GPU
Processor
Minimum required

Intel or AMD Dual Core at 2 GHz or better

amazon
Shop CPU
Memory
Minimum required

8 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

For a smooth experience in Mossbound, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient to meet the minimum requirements. The game is designed to be accessible, making it friendly for lower-end systems. Players with these GPUs can expect decent performance at 1080p with medium settings, allowing for an enjoyable exploration of the game’s atmospheric world.

If you're aiming for higher resolutions, such as 1440p, consider upgrading to a mid-range GPU like the GTX 1660 Super or RX 6600, which can handle higher settings while maintaining a steady frame rate. For those with more powerful hardware, like the RTX 3060 or RX 6700 XT, you can comfortably push for higher resolutions and settings, enhancing the visual richness of the game.

Overall, Mossbound is a great choice for players with modest gaming rigs looking for a charming adventure. Its low system requirements make it accessible to a wide audience, while still providing a captivating experience for those with more powerful setups.

Performance profile

Mossbound is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Entry-level hardware target. A GTX 1650 or RX 6500 XT reaches 60 FPS at 1080p Medium in Mossbound; an RTX 4060 comfortably sustains 1440p Ultra. 4K Ultra 60 FPS needs an RTX 4070 or better.

Screenshots

Related Games