

Move Dash Rush
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Move Dash Rush FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 969 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 884 fps |
| RTX 4060 | 999 fps | 999 fps | 982 fps | 798 fps |
| RTX 3060 | 999 fps | 999 fps | 842 fps | 684 fps |
| GTX 1660 Super | 954 fps | 763 fps | 611 fps | 496 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 898 fps |
| RX 7800 XT | 999 fps | 999 fps | 974 fps | 791 fps |
| RTX 3080 | 999 fps | 999 fps | 947 fps | 770 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 895 fps | 727 fps |
| RTX 3070 | 999 fps | 999 fps | 816 fps | 663 fps |
| RTX 4060 | 999 fps | 921 fps | 737 fps | 599 fps |
| RTX 3060 | 987 fps | 789 fps | 632 fps | 513 fps |
| GTX 1660 Super | 715 fps | 572 fps | 458 fps | 372 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 958 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 889 fps |
| RX 7900 XTX | 999 fps | 999 fps | 982 fps | 798 fps |
| RTX 5080 | 999 fps | 999 fps | 926 fps | 753 fps |
| RTX 4080 Super | 999 fps | 999 fps | 870 fps | 707 fps |
| RTX 4070 Ti | 999 fps | 860 fps | 688 fps | 559 fps |
| RTX 4070 | 921 fps | 737 fps | 589 fps | 479 fps |
| RX 7800 XT | 811 fps | 649 fps | 519 fps | 422 fps |
| RTX 3080 | 789 fps | 632 fps | 505 fps | 411 fps |
| RTX 4060 Ti | 746 fps | 596 fps | 477 fps | 388 fps |
| RTX 3070 | 680 fps | 544 fps | 435 fps | 354 fps |
| RTX 4060 | 614 fps | 491 fps | 393 fps | 319 fps |
| RTX 3060 | 526 fps | 421 fps | 337 fps | 274 fps |
| GTX 1660 Super | 382 fps | 305 fps | 244 fps | 198 fps |

Where to buy
Move Dash Rush
affiliate
from
$1.50
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Move Dash Rush, released in 2025, is an action indie game that challenges players to navigate racing courses with precision and speed. Players must constantly move, dash, and re-evaluate their paths to determine the quickest strategy for reaching the finish line. This dynamic gameplay not only tests reflexes but also encourages strategic thinking, making it a standout title in the fast-paced racing genre.
In terms of PC performance, Move Dash Rush is accessible to a wide range of players, requiring only an entry-level GPU with a minimum score of around 600 to run smoothly. With only 2 GB of RAM needed, the game is designed to perform well even on modest hardware setups. For those looking to achieve high FPS and smooth gameplay, a mid-range GPU would ensure that graphics settings are optimized, allowing players to enjoy an immersive racing experience without lag.
If you enjoy action-packed indie games that emphasize speed and strategy, Move Dash Rush is worth a try. Its unique gameplay mechanics and competitive ranking system provide an engaging experience for players seeking a thrilling challenge, making it a fitting addition to your gaming library.
Performance profile
February 2025 release. As a current-generation title, Move Dash Rush pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.
Action titles like Move Dash Rush reward high framerates for visual clarity during combat. A mid-range modern GPU at 1440p 60–120 FPS is the practical sweet spot; VRR (G-Sync/FreeSync) smooths out drops during heavy effects.
Extremely light — Move Dash Rush runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





