PCGameBenchmarks
Ominous

Ominous

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Ominous FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Ominous estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps986 fps
RTX 3080999 fps999 fps999 fps959 fps
RTX 4060 Ti999 fps999 fps999 fps906 fps
RTX 3070999 fps999 fps999 fps826 fps
RTX 4060999 fps999 fps918 fps746 fps
RTX 3060999 fps984 fps787 fps639 fps
GTX 1660 Super891 fps713 fps570 fps464 fps

1440p performance

Ominous estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps979 fps
RTX 4070999 fps999 fps999 fps839 fps
RX 7800 XT999 fps999 fps910 fps739 fps
RTX 3080999 fps999 fps885 fps719 fps
RTX 4060 Ti999 fps999 fps836 fps679 fps
RTX 3070999 fps953 fps762 fps619 fps
RTX 4060999 fps861 fps689 fps559 fps
RTX 3060922 fps738 fps590 fps480 fps
GTX 1660 Super669 fps535 fps428 fps348 fps

4K performance

Ominous estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps895 fps
RTX 4090999 fps999 fps999 fps831 fps
RX 7900 XTX999 fps999 fps918 fps746 fps
RTX 5080999 fps999 fps866 fps703 fps
RTX 4080 Super999 fps999 fps813 fps661 fps
RTX 4070 Ti999 fps803 fps643 fps522 fps
RTX 4070861 fps689 fps551 fps448 fps
RX 7800 XT758 fps607 fps485 fps394 fps
RTX 3080738 fps590 fps472 fps384 fps
RTX 4060 Ti697 fps557 fps446 fps362 fps
RTX 3070635 fps508 fps407 fps330 fps
RTX 4060574 fps459 fps367 fps298 fps
RTX 3060492 fps393 fps315 fps256 fps
GTX 1660 Super357 fps285 fps228 fps185 fps

Minimum Hardware

Graphics Card
Minimum required

GeForce 9800GTX (1GB)

amazon
Shop GPU
Processor
Minimum required

Dual Core

amazon
Shop CPU
Memory
Minimum required

2 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To play Ominous smoothly, an entry-level GPU like the GTX 1650 or RX 6500 XT is sufficient. This indicates that the game is quite accessible and should run well on a wide range of hardware. For players with these GPUs, targeting 1080p at medium settings will provide a good balance of performance and visual fidelity, ensuring a smooth experience throughout the game.

For those with more powerful setups, such as a GTX 1660 or RX 6600, you can comfortably increase the settings to high while still maintaining high frame rates at 1080p. The pixel art style means that even modest hardware can deliver an appealing visual experience without demanding excessive resources. Given its low requirements, Ominous is an excellent choice for casual gamers or anyone with a budget-friendly gaming rig. Overall, it’s a recommended play for fans of indie action-adventure titles.

Performance profile

Ominous is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — Ominous runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games