

Ominous Gift
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Ominous Gift FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 968 fps |
| RTX 3060 | 999 fps | 999 fps | 999 fps | 830 fps |
| GTX 1660 Super | 999 fps | 926 fps | 740 fps | 602 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 959 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 934 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 882 fps |
| RTX 3070 | 999 fps | 999 fps | 989 fps | 804 fps |
| RTX 4060 | 999 fps | 999 fps | 894 fps | 726 fps |
| RTX 3060 | 999 fps | 957 fps | 766 fps | 622 fps |
| GTX 1660 Super | 868 fps | 694 fps | 555 fps | 451 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 968 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 913 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 857 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 834 fps | 678 fps |
| RTX 4070 | 999 fps | 894 fps | 715 fps | 581 fps |
| RX 7800 XT | 984 fps | 787 fps | 630 fps | 512 fps |
| RTX 3080 | 957 fps | 766 fps | 613 fps | 498 fps |
| RTX 4060 Ti | 904 fps | 723 fps | 579 fps | 470 fps |
| RTX 3070 | 824 fps | 660 fps | 528 fps | 429 fps |
| RTX 4060 | 745 fps | 596 fps | 477 fps | 387 fps |
| RTX 3060 | 638 fps | 511 fps | 409 fps | 332 fps |
| GTX 1660 Super | 463 fps | 370 fps | 296 fps | 241 fps |

Where to buy
Ominous Gift
affiliate
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
To run Ominous Gift smoothly, a minimum entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. This means that players with basic gaming setups can expect decent performance, making the game accessible to a wider audience. For optimal gameplay, especially if you're looking to enjoy the adventure at higher settings or resolutions, consider a mid-range GPU such as the GTX 1660 Super or RX 6600, which will provide a more stable frame rate and a better visual experience.
At 1080p resolution, the minimum hardware should allow you to play on low to medium settings without significant drops in performance. If you have a more powerful setup, targeting 1440p on high settings should be achievable, especially with the recommended mid-range GPUs. Overall, Ominous Gift is not particularly demanding, making it a great choice for casual gamers or those with entry-level rigs looking for an engaging action-adventure experience.
Performance profile
Ominous Gift is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Ominous Gift runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





