PCGameBenchmarks
Oremus

Oremus

2026Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Oremus FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Oremus estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps988 fps
RTX 4060999 fps999 fps999 fps892 fps
RTX 3060999 fps999 fps941 fps765 fps
GTX 1660 Super999 fps853 fps682 fps554 fps

1440p performance

Oremus estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps884 fps
RTX 3080999 fps999 fps999 fps860 fps
RTX 4060 Ti999 fps999 fps999 fps813 fps
RTX 3070999 fps999 fps912 fps741 fps
RTX 4060999 fps999 fps824 fps669 fps
RTX 3060999 fps882 fps706 fps574 fps
GTX 1660 Super800 fps640 fps512 fps416 fps

4K performance

Oremus estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps994 fps
RX 7900 XTX999 fps999 fps999 fps892 fps
RTX 5080999 fps999 fps999 fps841 fps
RTX 4080 Super999 fps999 fps973 fps790 fps
RTX 4070 Ti999 fps961 fps769 fps625 fps
RTX 4070999 fps824 fps659 fps535 fps
RX 7800 XT907 fps725 fps580 fps472 fps
RTX 3080882 fps706 fps565 fps459 fps
RTX 4060 Ti833 fps667 fps533 fps433 fps
RTX 3070760 fps608 fps486 fps395 fps
RTX 4060686 fps549 fps439 fps357 fps
RTX 3060588 fps471 fps376 fps306 fps
GTX 1660 Super426 fps341 fps273 fps222 fps

Minimum Hardware

Processor
Minimum required

64bit 1.5 GHz CPU

amazon
Shop CPU

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

Oremus is designed to be accessible, making it a great option for a wide range of PC setups. For a smooth experience, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. This allows players to run the game at 1080p with medium settings, providing a balance between visual quality and performance. Given the game's pixel art style, it is not graphically demanding, so even integrated graphics solutions may suffice for lower settings.

For those with more powerful hardware, such as a GTX 1660 or RX 6600, players can comfortably push the settings to high at 1440p without sacrificing frame rates. The game's art style means that higher resolutions will still look great without the need for cutting-edge GPUs. Overall, Oremus is friendly to various systems, making it accessible for casual gamers while still offering a charming experience for those with more capable rigs.

Performance profile

December 2026 release. As a current-generation title, Oremus pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Oremus is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — Oremus runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games