

Riseon
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Riseon FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 980 fps | 796 fps |
| RTX 4070 | 999 fps | 999 fps | 840 fps | 683 fps |
| RX 7800 XT | 999 fps | 925 fps | 740 fps | 601 fps |
| RTX 3080 | 999 fps | 900 fps | 720 fps | 585 fps |
| RTX 4060 Ti | 999 fps | 850 fps | 680 fps | 553 fps |
| RTX 3070 | 969 fps | 775 fps | 620 fps | 504 fps |
| RTX 4060 | 875 fps | 700 fps | 560 fps | 455 fps |
| RTX 3060 | 750 fps | 600 fps | 480 fps | 390 fps |
| GTX 1660 Super | 544 fps | 435 fps | 348 fps | 283 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 951 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 853 fps |
| RTX 5080 | 999 fps | 999 fps | 990 fps | 804 fps |
| RTX 4080 Super | 999 fps | 999 fps | 930 fps | 756 fps |
| RTX 4070 Ti | 999 fps | 919 fps | 735 fps | 597 fps |
| RTX 4070 | 984 fps | 788 fps | 630 fps | 512 fps |
| RX 7800 XT | 867 fps | 694 fps | 555 fps | 451 fps |
| RTX 3080 | 844 fps | 675 fps | 540 fps | 439 fps |
| RTX 4060 Ti | 797 fps | 638 fps | 510 fps | 414 fps |
| RTX 3070 | 727 fps | 581 fps | 465 fps | 378 fps |
| RTX 4060 | 656 fps | 525 fps | 420 fps | 341 fps |
| RTX 3060 | 563 fps | 450 fps | 360 fps | 293 fps |
| GTX 1660 Super | 408 fps | 326 fps | 261 fps | 212 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 840 fps | 672 fps | 546 fps |
| RTX 4090 | 975 fps | 780 fps | 624 fps | 507 fps |
| RX 7900 XTX | 875 fps | 700 fps | 560 fps | 455 fps |
| RTX 5080 | 825 fps | 660 fps | 528 fps | 429 fps |
| RTX 4080 Super | 775 fps | 620 fps | 496 fps | 403 fps |
| RTX 4070 Ti | 613 fps | 490 fps | 392 fps | 319 fps |
| RTX 4070 | 525 fps | 420 fps | 336 fps | 273 fps |
| RX 7800 XT | 463 fps | 370 fps | 296 fps | 241 fps |
| RTX 3080 | 450 fps | 360 fps | 288 fps | 234 fps |
| RTX 4060 Ti | 425 fps | 340 fps | 272 fps | 221 fps |
| RTX 3070 | 388 fps | 310 fps | 248 fps | 202 fps |
| RTX 4060 | 350 fps | 280 fps | 224 fps | 182 fps |
| RTX 3060 | 300 fps | 240 fps | 192 fps | 156 fps |
| GTX 1660 Super | 218 fps | 174 fps | 139 fps | 113 fps |

Where to buy
Riseon
affiliate
from
$2.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Riseon, released in 2025, is an ultra-challenging jumping action game that combines adventure and indie elements. Players navigate the treacherous depths of an underground world, relying on precise jumps and clever climbing to reach the open sky. Its simple controls mask the game's extreme difficulty, making each leap a true test of skill and patience. This unique blend of challenging gameplay and captivating design sets Riseon apart in the indie gaming landscape.
In terms of PC performance, Riseon is relatively accessible, requiring only an entry-level GPU with a minimum score of around 2000 to achieve playable frame rates. Players should consider a GPU from the entry level tier to enjoy smooth gameplay, with many experiencing solid FPS even on lower settings. With a minimum of 4 GB RAM, gamers can expect decent performance across various graphics settings, making Riseon a fitting choice for players with budget-friendly rigs.
If you're a fan of intense platforming games that push your limits, Riseon is worth your time. Its unique premise and engaging gameplay have garnered positive attention, making it a solid addition to the indie genre. Overall, if you enjoy a good challenge and can handle its demanding nature, Riseon might just be the perfect game for you.
Performance profile
May 2025 release. As a current-generation title, Riseon pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.
Riseon is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Riseon runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





