

Sinister City
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
Sinister City FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 988 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 892 fps |
| RTX 3060 | 999 fps | 999 fps | 941 fps | 765 fps |
| GTX 1660 Super | 999 fps | 853 fps | 682 fps | 554 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 884 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 860 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 813 fps |
| RTX 3070 | 999 fps | 999 fps | 912 fps | 741 fps |
| RTX 4060 | 999 fps | 999 fps | 824 fps | 669 fps |
| RTX 3060 | 999 fps | 882 fps | 706 fps | 574 fps |
| GTX 1660 Super | 800 fps | 640 fps | 512 fps | 416 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 994 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 892 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 841 fps |
| RTX 4080 Super | 999 fps | 999 fps | 973 fps | 790 fps |
| RTX 4070 Ti | 999 fps | 961 fps | 769 fps | 625 fps |
| RTX 4070 | 999 fps | 824 fps | 659 fps | 535 fps |
| RX 7800 XT | 907 fps | 725 fps | 580 fps | 472 fps |
| RTX 3080 | 882 fps | 706 fps | 565 fps | 459 fps |
| RTX 4060 Ti | 833 fps | 667 fps | 533 fps | 433 fps |
| RTX 3070 | 760 fps | 608 fps | 486 fps | 395 fps |
| RTX 4060 | 686 fps | 549 fps | 439 fps | 357 fps |
| RTX 3060 | 588 fps | 471 fps | 376 fps | 306 fps |
| GTX 1660 Super | 426 fps | 341 fps | 273 fps | 222 fps |

Where to buy
Sinister City
affiliate
from
$0.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
Sinister City, released in 2014, is an adventure and casual indie game that immerses players in a humorous yet dark narrative. As John, players embark on a quest to rescue a kidnapped bride from a vampire with a penchant for mischief, blending hidden object gameplay with light-hearted insults directed at formidable foes. The quirky premise and engaging tasks make Sinister City a notable title for fans of the genre.
In terms of PC performance, Sinister City is relatively accessible, requiring only an entry-level GPU with a minimum score of around 300 to run smoothly. Players can achieve decent FPS even on modest systems, as the game's graphics settings are designed to cater to a variety of hardware. For optimal performance, a low-tier GPU, such as an NVIDIA GeForce GTX 750 or an equivalent, is recommended to ensure smooth gameplay and a pleasant experience.
While Sinister City's 50/100 rating might raise some eyebrows, its unique blend of humor and casual gameplay can still appeal to niche audiences. If you're in search of a light-hearted adventure that doesn't demand high-end PC specifications, this title could provide an entertaining diversion for a few hours.
Performance profile
Released in October 2014, Sinister City sits in the DirectX 11 generation. Comfortable on any modern mid-range GPU at 1440p; even an RTX 3050 or RX 6600 typically delivers 4K60 at High settings.
Sinister City is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — Sinister City runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





