PCGameBenchmarks
Sons of Odin

Sons of Odin

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Sons of Odin FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Sons of Odin estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps999 fps
RTX 4060999 fps999 fps999 fps943 fps
RTX 3060999 fps999 fps995 fps808 fps
GTX 1660 Super999 fps902 fps721 fps586 fps

1440p performance

Sons of Odin estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps935 fps
RTX 3080999 fps999 fps999 fps909 fps
RTX 4060 Ti999 fps999 fps999 fps859 fps
RTX 3070999 fps999 fps964 fps783 fps
RTX 4060999 fps999 fps870 fps707 fps
RTX 3060999 fps933 fps746 fps606 fps
GTX 1660 Super845 fps676 fps541 fps440 fps

4K performance

Sons of Odin estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps943 fps
RTX 5080999 fps999 fps999 fps889 fps
RTX 4080 Super999 fps999 fps999 fps835 fps
RTX 4070 Ti999 fps999 fps812 fps660 fps
RTX 4070999 fps870 fps696 fps566 fps
RX 7800 XT959 fps767 fps613 fps498 fps
RTX 3080933 fps746 fps597 fps485 fps
RTX 4060 Ti881 fps705 fps564 fps458 fps
RTX 3070803 fps642 fps514 fps418 fps
RTX 4060725 fps580 fps464 fps377 fps
RTX 3060622 fps497 fps398 fps323 fps
GTX 1660 Super451 fps361 fps288 fps234 fps

Minimum Hardware

Graphics Card
Minimum required

Intel Core i5-4590 / AMD FX-8350

amazon
Shop GPU
Processor
Minimum required

2.0 Ghz

amazon
Shop CPU
Memory
Minimum required

2 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To enjoy a smooth experience in this tactical multiplayer card game, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended. These graphics cards can handle the game's requirements quite well, allowing for solid performance at 1080p with medium settings. Since the game is not graphically intensive, even older hardware should manage acceptable frame rates, making it accessible for casual gamers.

For those with more powerful setups, a mid-range GPU such as the GTX 1660 Super or RX 6600 will enable higher settings at 1080p or even 1440p, enhancing the visual experience without sacrificing performance. The game is designed to be approachable, meaning players with a variety of hardware can still enjoy competitive matches. Overall, it's an excellent choice for both casual players and those looking to dive into tactical gameplay without a hefty hardware investment.

Performance profile

MMO-style titles like Sons of Odin pile up draw calls in crowded hubs and raid zones. CPU single-thread performance often caps your framerate in cities even with a flagship GPU; a fast CPU matters more than a faster card.

Extremely light — Sons of Odin runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games