PCGameBenchmarks
Space Hunters

Space Hunters

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Space Hunters FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Space Hunters estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps999 fps
RX 7800 XT999 fps999 fps999 fps999 fps
RTX 3080999 fps999 fps999 fps999 fps
RTX 4060 Ti999 fps999 fps999 fps999 fps
RTX 3070999 fps999 fps999 fps926 fps
RTX 4060999 fps999 fps999 fps836 fps
RTX 3060999 fps999 fps882 fps717 fps
GTX 1660 Super999 fps799 fps640 fps520 fps

1440p performance

Space Hunters estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps941 fps
RX 7800 XT999 fps999 fps999 fps829 fps
RTX 3080999 fps999 fps992 fps806 fps
RTX 4060 Ti999 fps999 fps937 fps761 fps
RTX 3070999 fps999 fps855 fps694 fps
RTX 4060999 fps965 fps772 fps627 fps
RTX 3060999 fps827 fps662 fps538 fps
GTX 1660 Super749 fps600 fps480 fps390 fps

4K performance

Space Hunters estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps932 fps
RX 7900 XTX999 fps999 fps999 fps836 fps
RTX 5080999 fps999 fps970 fps788 fps
RTX 4080 Super999 fps999 fps911 fps741 fps
RTX 4070 Ti999 fps900 fps720 fps585 fps
RTX 4070965 fps772 fps617 fps502 fps
RX 7800 XT850 fps680 fps544 fps442 fps
RTX 3080827 fps662 fps529 fps430 fps
RTX 4060 Ti781 fps625 fps500 fps406 fps
RTX 3070712 fps570 fps456 fps370 fps
RTX 4060643 fps515 fps412 fps334 fps
RTX 3060551 fps441 fps353 fps287 fps
GTX 1660 Super400 fps320 fps256 fps208 fps

Minimum Hardware

Graphics Card
Minimum required

Geforce 9600 GT or AMD HD 3870 512MB or higher

amazon
Shop GPU
Processor
Minimum required

Intel Core i3 M380

amazon
Shop CPU
Memory
Minimum required

3 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

To run this action-packed indie title smoothly, you'll need at least an entry-level GPU like the GTX 1650 or RX 6500 XT. This game is designed to be accessible, meaning even lower-tier hardware can deliver an enjoyable experience. Players with a GTX 1050 or RX 560 will likely manage 1080p at medium settings, while those with more powerful cards can easily push for higher resolutions and settings without significant performance drops.

For optimal performance, those with mid-range GPUs should aim for 1440p at high settings, ensuring a smooth frame rate that enhances the fast-paced action. The game is not overly demanding on RAM, requiring only 3 GB, which means even budget systems can participate in the chaos of this 2D adventure. Overall, if you have a capable GPU from the last few generations, you can expect a fun and fluid gaming experience without compromising too much on visual quality.

Performance profile

Action titles like Space Hunters reward high framerates for visual clarity during combat. A mid-range modern GPU at 1440p 60–120 FPS is the practical sweet spot; VRR (G-Sync/FreeSync) smooths out drops during heavy effects.

Extremely light — Space Hunters runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games