PCGameBenchmarks
Spheroll

Spheroll

2026Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Spheroll FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Spheroll estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps999 fps999 fps
RTX 4070999 fps999 fps999 fps910 fps
RX 7800 XT999 fps999 fps987 fps802 fps
RTX 3080999 fps999 fps960 fps780 fps
RTX 4060 Ti999 fps999 fps907 fps737 fps
RTX 3070999 fps999 fps827 fps672 fps
RTX 4060999 fps933 fps747 fps607 fps
RTX 3060999 fps800 fps640 fps520 fps
GTX 1660 Super725 fps580 fps464 fps377 fps

1440p performance

Spheroll estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps999 fps
RTX 4090999 fps999 fps999 fps999 fps
RX 7900 XTX999 fps999 fps999 fps999 fps
RTX 5080999 fps999 fps999 fps999 fps
RTX 4080 Super999 fps999 fps999 fps999 fps
RTX 4070 Ti999 fps999 fps980 fps796 fps
RTX 4070999 fps999 fps840 fps683 fps
RX 7800 XT999 fps925 fps740 fps601 fps
RTX 3080999 fps900 fps720 fps585 fps
RTX 4060 Ti999 fps850 fps680 fps553 fps
RTX 3070969 fps775 fps620 fps504 fps
RTX 4060875 fps700 fps560 fps455 fps
RTX 3060750 fps600 fps480 fps390 fps
GTX 1660 Super544 fps435 fps348 fps283 fps

4K performance

Spheroll estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps896 fps728 fps
RTX 4090999 fps999 fps832 fps676 fps
RX 7900 XTX999 fps933 fps747 fps607 fps
RTX 5080999 fps880 fps704 fps572 fps
RTX 4080 Super999 fps827 fps661 fps537 fps
RTX 4070 Ti817 fps653 fps523 fps425 fps
RTX 4070700 fps560 fps448 fps364 fps
RX 7800 XT617 fps493 fps395 fps321 fps
RTX 3080600 fps480 fps384 fps312 fps
RTX 4060 Ti567 fps453 fps363 fps295 fps
RTX 3070517 fps413 fps331 fps269 fps
RTX 4060467 fps373 fps299 fps243 fps
RTX 3060400 fps320 fps256 fps208 fps
GTX 1660 Super290 fps232 fps186 fps151 fps

Minimum Hardware

Processor
Minimum required

Requires a 64-bit processor and operating system

amazon
Shop CPU
Memory
Minimum required

4 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

Spheroll is designed to be accessible, requiring only an entry-level GPU like the GTX 1650 or RX 6500 XT to meet its minimum specifications. This makes it an excellent choice for casual gamers or those with budget-friendly rigs. For a smooth experience, aiming for at least a GTX 1660 or RX 6600 would be ideal, allowing you to enjoy the game at higher settings and resolutions.

On lower-end systems, you can expect playable frame rates at 1080p with medium settings, which should suffice for most casual players. If your hardware can handle it, targeting 1440p at high settings will elevate the visual experience while still maintaining good performance with mid-range GPUs. Overall, Spheroll is a great option for players looking for a fun and engaging platformer without the need for high-end gaming hardware.

Performance profile

December 2026 release. As a current-generation title, Spheroll pushes modern hardware — expect to need an RTX 40-series or RX 7000-series GPU to enjoy it at native 4K Ultra without leaning on upscaling.

Spheroll is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.

Extremely light — Spheroll runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games