PCGameBenchmarks
Steal Out

Steal Out

Easy to run

Can your GPU run this game?

Estimated FPS across quality settings and resolutions

Search for your GPU above to see a full FPS breakdown at every quality and resolution.

Steal Out FPS by GPU

Estimated framerates for 14 reference GPUs · pick a resolution and quality

Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions

1080p performance

Steal Out estimated FPS at 1080p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps999 fps875 fps
RTX 4090999 fps999 fps999 fps812 fps
RX 7900 XTX999 fps999 fps897 fps729 fps
RTX 5080999 fps999 fps846 fps687 fps
RTX 4080 Super999 fps993 fps794 fps645 fps
RTX 4070 Ti981 fps785 fps628 fps510 fps
RTX 4070841 fps673 fps538 fps437 fps
RX 7800 XT741 fps593 fps474 fps385 fps
RTX 3080721 fps577 fps461 fps375 fps
RTX 4060 Ti681 fps545 fps436 fps354 fps
RTX 3070621 fps497 fps397 fps323 fps
RTX 4060561 fps448 fps359 fps292 fps
RTX 3060481 fps384 fps308 fps250 fps
GTX 1660 Super348 fps279 fps223 fps181 fps

1440p performance

Steal Out estimated FPS at 1440p across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090999 fps999 fps807 fps656 fps
RTX 4090999 fps937 fps750 fps609 fps
RX 7900 XTX999 fps841 fps673 fps547 fps
RTX 5080991 fps793 fps634 fps515 fps
RTX 4080 Super931 fps745 fps596 fps484 fps
RTX 4070 Ti736 fps589 fps471 fps383 fps
RTX 4070631 fps505 fps404 fps328 fps
RX 7800 XT556 fps444 fps356 fps289 fps
RTX 3080541 fps432 fps346 fps281 fps
RTX 4060 Ti511 fps408 fps327 fps265 fps
RTX 3070465 fps372 fps298 fps242 fps
RTX 4060420 fps336 fps269 fps219 fps
RTX 3060360 fps288 fps231 fps187 fps
GTX 1660 Super261 fps209 fps167 fps136 fps

4K performance

Steal Out estimated FPS at 4K across 14 GPUs and 4 quality presets
GPUlowmediumhighultra
RTX 5090673 fps538 fps431 fps350 fps
RTX 4090625 fps500 fps400 fps325 fps
RX 7900 XTX561 fps448 fps359 fps292 fps
RTX 5080529 fps423 fps338 fps275 fps
RTX 4080 Super497 fps397 fps318 fps258 fps
RTX 4070 Ti392 fps314 fps251 fps204 fps
RTX 4070336 fps269 fps215 fps175 fps
RX 7800 XT296 fps237 fps190 fps154 fps
RTX 3080288 fps231 fps185 fps150 fps
RTX 4060 Ti272 fps218 fps174 fps142 fps
RTX 3070248 fps199 fps159 fps129 fps
RTX 4060224 fps179 fps144 fps117 fps
RTX 3060192 fps154 fps123 fps100 fps
GTX 1660 Super139 fps111 fps89 fps72 fps

Minimum Hardware

Graphics Card
Minimum required

NVIDIA GTX 1050 / RX750

amazon
Shop GPU
Processor
Minimum required

Intel Core i5 7500F / AMD Ryzen 3600

amazon
Shop CPU
Memory
Minimum required

1 GB

amazon
Shop RAM

* Amazon links are affiliate links. We may earn a commission at no extra cost to you.

Genres

About

For an enjoyable experience, an entry-level GPU like the GTX 1650 or RX 6500 XT is recommended to run the game smoothly. This title is designed to be accessible, allowing players with modest hardware to dive into the action without significant performance issues. With these GPUs, you can expect to play at 1080p resolution with medium settings, delivering a balance of visual fidelity and performance that should keep the gameplay fluid and engaging.

If you're equipped with a more powerful GPU, such as the GTX 1660 or RTX 2060, you can easily crank up the settings to high or even ultra while maintaining a stable frame rate. This enhancement will provide richer graphics and a more immersive experience, especially in chaotic multiplayer scenarios. Overall, this game is well-optimized for a range of hardware, making it a solid pick for casual gamers looking for fun without the need for high-end specifications.

Performance profile

MMO-style titles like Steal Out pile up draw calls in crowded hubs and raid zones. CPU single-thread performance often caps your framerate in cities even with a flagship GPU; a fast CPU matters more than a faster card.

Extremely light — Steal Out runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.

Screenshots

Related Games