

SuperMoose
Can your GPU run this game?
Estimated FPS across quality settings and resolutions
Search for your GPU above to see a full FPS breakdown at every quality and resolution.
SuperMoose FPS by GPU
Estimated framerates for 14 reference GPUs · pick a resolution and quality
Full benchmark grid · 14 GPUs × 4 qualities × 3 resolutions
1080p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 3070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4060 | 999 fps | 999 fps | 999 fps | 953 fps |
| RTX 3060 | 999 fps | 999 fps | 999 fps | 817 fps |
| GTX 1660 Super | 999 fps | 911 fps | 729 fps | 592 fps |
1440p performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4070 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7800 XT | 999 fps | 999 fps | 999 fps | 944 fps |
| RTX 3080 | 999 fps | 999 fps | 999 fps | 919 fps |
| RTX 4060 Ti | 999 fps | 999 fps | 999 fps | 868 fps |
| RTX 3070 | 999 fps | 999 fps | 974 fps | 791 fps |
| RTX 4060 | 999 fps | 999 fps | 880 fps | 715 fps |
| RTX 3060 | 999 fps | 942 fps | 754 fps | 613 fps |
| GTX 1660 Super | 854 fps | 683 fps | 547 fps | 444 fps |
4K performance
| GPU | low | medium | high | ultra |
|---|---|---|---|---|
| RTX 5090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RTX 4090 | 999 fps | 999 fps | 999 fps | 999 fps |
| RX 7900 XTX | 999 fps | 999 fps | 999 fps | 953 fps |
| RTX 5080 | 999 fps | 999 fps | 999 fps | 898 fps |
| RTX 4080 Super | 999 fps | 999 fps | 999 fps | 844 fps |
| RTX 4070 Ti | 999 fps | 999 fps | 821 fps | 667 fps |
| RTX 4070 | 999 fps | 880 fps | 704 fps | 572 fps |
| RX 7800 XT | 969 fps | 775 fps | 620 fps | 504 fps |
| RTX 3080 | 942 fps | 754 fps | 603 fps | 490 fps |
| RTX 4060 Ti | 890 fps | 712 fps | 570 fps | 463 fps |
| RTX 3070 | 812 fps | 649 fps | 519 fps | 422 fps |
| RTX 4060 | 733 fps | 586 fps | 469 fps | 381 fps |
| RTX 3060 | 628 fps | 503 fps | 402 fps | 327 fps |
| GTX 1660 Super | 455 fps | 364 fps | 292 fps | 237 fps |

Where to buy
SuperMoose
affiliate
from
$1.99
Minimum Hardware
* Amazon links are affiliate links. We may earn a commission at no extra cost to you.
Genres
About
SuperMoose, released in 2016, is an engaging adventure platformer that blends indie charm with arcade-style gameplay. Players navigate through vibrant levels, taking on the role of the titular character, SuperMoose, who emulates the powers of iconic heroes like Superman and Spider-Man. Its distinct art style and whimsical challenges make it a memorable entry in the indie gaming scene.
In terms of PC performance, SuperMoose is quite accessible, making it suitable for entry-level machines. The game requires a minimum of 1 GB of RAM and an entry-level GPU with a benchmark score of around 136 to ensure smooth gameplay. With modest graphics settings, players can expect solid FPS even from budget-friendly hardware, which makes it an appealing choice for casual gamers and those looking to build their library without hefty system requirements.
If you're a fan of adventure and platform genres, SuperMoose is worth your time. Its unique premise and enjoyable gameplay experience, coupled with positive ratings from players, indicate that it can deliver fun moments for both casual and dedicated gamers alike.
Performance profile
Released in November 2016, SuperMoose sits in the DirectX 11 generation. Comfortable on any modern mid-range GPU at 1440p; even an RTX 3050 or RX 6600 typically delivers 4K60 at High settings.
SuperMoose is a narrative-driven experience — a rock-solid 60 FPS is plenty. Prioritise resolution and image quality (AA, anisotropic filtering) over chasing high-refresh framerates.
Extremely light — SuperMoose runs at 60 FPS 1080p on any integrated GPU (Intel Iris Xe, AMD Radeon Graphics) or a decade-old discrete card like the GTX 1050. A current-gen RTX 4060 pushes 4K Ultra without effort.





